Winston
Polk County, Florida · EIA plant ID 7997 · Operator: City of Lakeland - (FL)
Nameplate50MWSummer 50 MW
Generators20in service
Net generation0GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate24,638Btu/kWhfossil units, electric fuel, HHV
First online2001Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2003 | 16.9 | 3.9% | 9,643 |
| 2004 | 7.6 | 1.7% | 11,908 |
| 2005 | 5.2 | 1.2% | 13,178 |
| 2006 | 1.3 | 0.3% | 22,551 |
| 2007 | 2.4 | 0.5% | 16,532 |
| 2008 | 0.8 | 0.2% | — |
| 2009 | -0.6 | -0.1% | — |
| 2010 | -0.3 | -0.1% | — |
| 2011 | -1.5 | -0.3% | — |
| 2012 | -2 | -0.4% | — |
| 2013 | 0.3 | 0.1% | 11,368 |
| 2014 | 0.1 | 0.0% | — |
| 2015 | 0.3 | 0.1% | — |
| 2016 | 0 | 0.0% | — |
| 2017 | 0 | 0.0% | — |
| 2018 | 0 | 0.0% | — |
| 2019 | 0 | 0.0% | — |
| 2020 | 0 | 0.0% | — |
| 2021 | 1.1 | 0.3% | 10,640 |
| 2022 | 0 | 0.0% | — |
| 2023 | 0 | 0.0% | — |
| 2024 | 0 | 0.0% | — |
| 2025 | 0.5 | 0.1% | 24,638 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| WD01 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD02 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD03 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD04 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD05 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD06 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD07 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD08 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD09 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD10 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD11 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD12 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD13 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD14 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD15 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD16 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD17 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD18 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD19 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
| WD20 | Petroleum Liquids | IC | 2.5 | 2.5 | Dec 2001 | Operating | — | coming soon |
Owner / operator
Operator: City of Lakeland - (FL). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Lakeland - (FL) | 100.0% | 50 MW |
Nearby plants
Within 80 km.
| LKL BLBD, LLC | 6 MW | 4.3 km |
| Lakeland Electric Co. (FL) - Airport II | 4 MW | 5 km |
| Lakeland Electric Co. (FL)-Airport 1 | 2 MW | 5.3 km |
| Goldfinch | 3 MW | 5.6 km |
| English Creek Solar | 23 MW | 10.4 km |
| C D McIntosh Jr | 666 MW | 10.9 km |