Reid Gardner
Clark County, Nevada · EIA plant ID 2324 · Operator: Nevada Power Co
Nameplate220MWSummer 220 MW
Generators1in service
Net generation-31GWh12 mo to Aug 2026
Capacity factor—not meaningful for storage
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online2023
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
No capacity factor available.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 3,836.1 | — | — |
| 2002 | 4,191.1 | — | — |
| 2003 | 4,100.5 | — | 10,906 |
| 2004 | 4,071.6 | — | 10,982 |
| 2005 | 3,933 | — | 11,337 |
| 2006 | 3,752.3 | — | 11,302 |
| 2007 | 3,719.9 | — | 11,409 |
| 2008 | 3,356.6 | — | 11,345 |
| 2009 | 3,022.4 | — | 11,083 |
| 2010 | 2,752.6 | — | 11,564 |
| 2011 | 2,258.2 | — | 11,702 |
| 2012 | 1,384.4 | — | 12,169 |
| 2013 | 1,373.6 | — | 12,061 |
| 2014 | 2,401 | — | 11,579 |
| 2015 | 397.5 | — | 11,676 |
| 2016 | 318.2 | — | 12,253 |
| 2017 | 254.4 | — | 12,208 |
| 2024 | -25.3 | — | — |
| 2025 | -29.7 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| RGES1 | Batteries | BA | 220 | 220 | Dec 2023 | Operating | — | coming soon |
| 1 | Conventional Steam Coal | ST | 114 | 100 | Jun 1965 | Retired Dec 2014 | — | coming soon |
| 2 | Conventional Steam Coal | ST | 114 | 100 | Jun 1968 | Retired Dec 2014 | — | coming soon |
| 3 | Conventional Steam Coal | ST | 114 | 98 | May 1976 | Retired Dec 2014 | — | coming soon |
| 4 | Conventional Steam Coal | ST | 294.8 | 257 | Jul 1983 | Retired Mar 2017 | — | coming soon |
Owner / operator
Operator: Nevada Power Co. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Nevada Power Co | 100.0% | 220 MW |
Nearby plants
Within 80 km.
| Eagle Shadow Mountain Solar Farm | 300 MW | 5.5 km |
| Southern Bighorn Solar 2 | — | 14.4 km |
| Moapa Southern Paiute | 250 MW | 18.7 km |
| Gemini Solar Hybrid | 1,070 MW | 26.1 km |
| Arrow Canyon Solar Hybrid | 275 MW | 29 km |
| Dry Lake Solar Energy Center | 250 MW | 34.4 km |