South Point Energy Center
Mohave County, Arizona · EIA plant ID 55177 · Operator: South Point Energy Center LLC
Nameplate708MWSummer 517 MW
Generators3in service
Net generation2,878GWh12 mo to Aug 2026
Capacity factor64%gas/coal/oil units, summer MW
Heat rate7,347Btu/kWhfossil units, electric fuel, HHV
First online2001Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 2,080.1 | — | — |
| 2002 | 3,331.4 | — | — |
| 2003 | 2,893.5 | 62.3% | 7,219 |
| 2004 | 2,909 | 60.2% | 7,119 |
| 2005 | 1,481.4 | 30.8% | 7,520 |
| 2006 | 2,400.5 | 49.8% | 7,485 |
| 2007 | 2,115.8 | 43.9% | 7,397 |
| 2008 | 2,717.2 | 56.2% | 7,288 |
| 2009 | 2,075.4 | 43.1% | 7,329 |
| 2010 | 1,762.4 | 36.6% | 7,485 |
| 2011 | 805.6 | 16.7% | 7,690 |
| 2012 | 1,360.1 | 28.1% | 7,381 |
| 2013 | 1,934.3 | 40.2% | 7,986 |
| 2014 | 1,106.8 | 23.0% | 8,037 |
| 2015 | 1,750.7 | 36.3% | 7,852 |
| 2016 | 100.4 | 2.1% | 8,088 |
| 2017 | 0 | 0.0% | — |
| 2018 | 261.2 | 5.4% | 8,167 |
| 2019 | 1,886.2 | 39.1% | 7,948 |
| 2020 | 3,058.3 | 63.3% | 8,011 |
| 2021 | 2,744.9 | 57.0% | 7,994 |
| 2022 | 1,675.6 | 34.8% | 8,145 |
| 2023 | 2,671.8 | 64.1% | 8,034 |
| 2024 | 2,686.5 | 62.8% | 8,070 |
| 2025 | 2,024.9 | 44.8% | 7,532 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| A | Natural Gas Fired Combined Cycle | CT | 236 | 171.8 | Jun 2001 | Operating | — | coming soon |
| B | Natural Gas Fired Combined Cycle | CT | 236 | 171.8 | Jun 2001 | Operating | — | coming soon |
| ST1 | Natural Gas Fired Combined Cycle | CA | 236 | 173 | Jun 2001 | Operating | — | coming soon |
Owner / operator
Operator: South Point Energy Center LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| South Point Energy Center LLC | 100.0% | 708 MW |
Nearby plants
Within 80 km.
| Mohave Energy Park | — | 7.3 km |
| Mohave Electric Cooperative at Joy Lane | 26 MW | 13.2 km |
| Mohave Electric at Fort Mohave | 4 MW | 13.2 km |
| Mohave Energy - Hybrid | 33 MW | 14 km |
| Arida Solar (Hybrid) | — | 28.8 km |
| Davis Dam | 255 MW | 36.8 km |