VESI Pomona
Los Angeles County, California · EIA plant ID 50300 · Operator: AltaGas Pomona Energy Inc.
Nameplate40MWSummer 40 MW
Generators2in service
Net generation-3GWh12 mo to Aug 2026
Capacity factor—not meaningful for storage
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online2016
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
No capacity factor available.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 230 | — | — |
| 2002 | 328.8 | — | — |
| 2003 | 311.7 | — | 8,791 |
| 2004 | 281.7 | — | 7,853 |
| 2005 | 287.7 | — | 7,853 |
| 2006 | 252.4 | — | 7,853 |
| 2007 | 137.4 | — | 8,192 |
| 2008 | 154.9 | — | 8,094 |
| 2009 | 121.8 | — | 8,093 |
| 2010 | 141.2 | — | 8,065 |
| 2011 | 120.4 | — | 8,067 |
| 2012 | 127.2 | — | 7,921 |
| 2013 | 106.5 | — | 7,922 |
| 2014 | 101.3 | — | 7,900 |
| 2015 | 103.4 | — | 7,880 |
| 2016 | 3.2 | — | 9,937 |
| 2017 | -0.1 | — | — |
| 2018 | -2.5 | — | — |
| 2019 | -2.7 | — | — |
| 2020 | -2.4 | — | — |
| 2021 | -3.6 | — | — |
| 2022 | -3.8 | — | — |
| 2023 | -3.8 | — | — |
| 2024 | -4.7 | — | — |
| 2025 | -4.2 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| BESS1 | Batteries | BA | 20 | 20 | Dec 2016 | Operating | — | coming soon |
| BESS2 | Batteries | BA | 20 | 20 | Aug 2023 | Operating | — | coming soon |
| GEN1 | Natural Gas Fired Combustion Turbine | GT | 46 | 40 | Dec 1985 | Retired Sep 2019 | — | coming soon |
Owner / operator
Operator: AltaGas Pomona Energy Inc.. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| AltaGas Pomona Energy Inc. | 100.0% | 40 MW |
Nearby plants
Within 80 km.
| Gilead Sciences La Verne Rooftop Solar | 3 MW | 4.2 km |
| Weymouth Solar Plant | 3 MW | 5.5 km |
| San Dimas Wash Generating Station | 1 MW | 7.7 km |
| San Dimas | 10 MW | 7.8 km |
| Walnut Unified School District Walnut HS Hybrid | 2 MW | 8.2 km |
| Industry MetroLink PV 1 | 2 MW | 8.7 km |