Mountain Island
Gaston County, North Carolina · EIA plant ID 2728 · Operator: Duke Energy Carolinas, LLC
Nameplate60MWSummer 68 MW
Generators4in service
Net generation90GWh12 mo to Dec 2025
Capacity factor15%hydro units, summer MW
Heat rate—thermal plants only
First online1923
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), hydro units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 35.3 | 7.2% | — |
| 2002 | 40 | 8.2% | — |
| 2003 | 179.7 | 36.6% | — |
| 2004 | 123.8 | 25.2% | — |
| 2005 | 127 | 25.0% | — |
| 2006 | 81.2 | 16.0% | — |
| 2007 | 69.3 | 13.6% | — |
| 2008 | 43.8 | 8.6% | — |
| 2009 | 115.3 | 22.7% | — |
| 2010 | 112.5 | 20.7% | — |
| 2011 | 72.5 | 13.3% | — |
| 2012 | 71.8 | 13.2% | — |
| 2013 | 173.7 | 32.0% | — |
| 2014 | 108.2 | 19.9% | — |
| 2015 | 110.9 | 20.4% | — |
| 2016 | 101.8 | 18.7% | — |
| 2017 | 90.4 | 16.7% | — |
| 2018 | 207.5 | 38.2% | — |
| 2019 | 178 | 32.8% | — |
| 2020 | 227.6 | 41.8% | — |
| 2021 | 127.2 | 23.4% | — |
| 2022 | 103.7 | 18.2% | — |
| 2023 | 99.6 | 16.7% | — |
| 2024 | 131.1 | 22.0% | — |
| 2025 | 90 | 15.1% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | HY | 15 | 17 | Dec 1923 | Operating | — | coming soon |
| 2 | Conventional Hydroelectric | HY | 15 | 17 | Dec 1923 | Operating | — | coming soon |
| 3 | Conventional Hydroelectric | HY | 15 | 17 | Dec 1923 | Operating | — | coming soon |
| 4 | Conventional Hydroelectric | HY | 15 | 17 | Dec 1923 | Operating | — | coming soon |
Owner / operator
Operator: Duke Energy Carolinas, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Duke Energy Carolinas, LLC | 100.0% | 60 MW |
Nearby plants
Within 80 km.
| DE Solar 1725 Drywall Dr | retired | 1.3 km |
| Reventure Park | 4 MW | 4.5 km |
| Hornet Solar | — | 7 km |
| McDowell Creek Solar LLC | — | 7.7 km |
| DE Solar 10240 Old Dowd Rd | retired | 9.8 km |
| Mariposa Solar Center LLC | 5 MW | 10.1 km |