North Ninth Street
Ogle County, Illinois · EIA plant ID 960 · Operator: Rochelle Municipal Utilities
Nameplate17MWSummer 15 MW
Generators9in service
Net generation1GWh12 mo to Aug 2026
Capacity factor1%gas/coal/oil units, summer MW
Heat rate11,231Btu/kWhfossil units, electric fuel, HHV
First online1940Runs as rarely runs
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 3.7 | — | — |
| 2002 | 1.8 | — | — |
| 2003 | 1 | 0.7% | 12,658 |
| 2004 | 0.3 | 0.2% | 19,265 |
| 2005 | 0.9 | 0.6% | 12,424 |
| 2006 | 0.9 | 0.7% | 12,699 |
| 2007 | 1 | 0.8% | 12,649 |
| 2008 | 0.2 | 0.2% | 24,932 |
| 2009 | -0.2 | -0.1% | — |
| 2010 | 2.1 | 1.7% | 13,227 |
| 2011 | 0.9 | 0.7% | 14,846 |
| 2012 | 0.9 | 0.8% | 14,506 |
| 2013 | 1.2 | 0.9% | 10,921 |
| 2014 | 1.5 | 1.2% | 9,891 |
| 2015 | 1.6 | 1.0% | 9,994 |
| 2016 | 2 | 1.3% | 9,834 |
| 2017 | 1.7 | 1.0% | 11,076 |
| 2018 | 2.1 | 1.3% | 10,693 |
| 2019 | 1.9 | 1.3% | 11,037 |
| 2020 | 2.8 | 2.0% | 10,870 |
| 2021 | 2.8 | 2.0% | 13,725 |
| 2022 | 1.9 | 1.3% | 10,824 |
| 2023 | 1.5 | 1.0% | 10,666 |
| 2024 | 1.8 | 1.2% | 12,193 |
| 2025 | 1.6 | 1.1% | 10,998 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | IC | 0.3 | 0.6 | Oct 1940 | Operating | — | coming soon |
| 10 | Natural Gas Internal Combustion Engine | IC | 2.5 | 2 | May 1989 | Operating | — | coming soon |
| 3 | Natural Gas Internal Combustion Engine | IC | 2.5 | 2 | Jul 1956 | Operating | — | coming soon |
| 4 | Petroleum Liquids | IC | 1 | 0.7 | Oct 1946 | Operating | — | coming soon |
| 6 | Natural Gas Internal Combustion Engine | IC | 2.5 | 2 | Apr 1954 | Operating | — | coming soon |
| 7 | Natural Gas Internal Combustion Engine | IC | 3.8 | 3.5 | Feb 1967 | Operating | — | coming soon |
| 8 | Petroleum Liquids | IC | 1 | 0.5 | Jun 1949 | Operating | — | coming soon |
| 9 | Natural Gas Internal Combustion Engine | IC | 3.5 | 3 | May 1989 | Operating | — | coming soon |
| SOL1 | Solar Photovoltaic | PV | 0.3 | 0.3 | Nov 2014 | Operating | — | coming soon |
| 5 | Natural Gas Internal Combustion Engine | IC | 1 | 0.8 | Jun 1949 | Retired Oct 2002 | — | coming soon |
Owner / operator
Operator: Rochelle Municipal Utilities. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Rochelle Municipal Utilities | 100.0% | 17 MW |
Nearby plants
Within 80 km.
| South Main Street | 16 MW | 0.1 km |
| 1515 S Caron Road | retired | 0.3 km |
| IL Rochelle 975 S. Caron Rd | 2 MW | 0.5 km |
| Rochelle Energy Center | 5 MW | 4.6 km |
| Steward Creek Solar Phase 1 | — | 11.7 km |
| Tower Road Solar, LLC CSG | 2 MW | 15.5 km |