Glenwood Landing
Nassau County, New York · EIA plant ID 7869 · Operator: National Grid Generation LLC
Nameplate122MWSummer 98 MW
Generators3in service
Net generation137GWh12 mo to Dec 2025
Capacity factor14%gas/coal/oil units, summer MW
Heat rate10,361Btu/kWhfossil units, electric fuel, HHV
First online1967Runs as peaking
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2003 | 0 | 0.0% | — |
| 2004 | 0 | 0.0% | — |
| 2006 | 145.1 | 17.6% | 11,134 |
| 2007 | 128.2 | 15.5% | 11,074 |
| 2008 | 70.5 | 9.2% | 10,877 |
| 2009 | 47.3 | 5.9% | 11,057 |
| 2010 | 99 | 13.5% | 10,827 |
| 2011 | 82.2 | 10.2% | 10,960 |
| 2012 | 133.5 | 16.8% | 10,836 |
| 2013 | 138.2 | 17.3% | 10,635 |
| 2014 | 196.8 | 24.8% | 10,534 |
| 2015 | 177.4 | 21.9% | 10,641 |
| 2016 | 189.9 | 23.4% | 10,768 |
| 2017 | 100.7 | 12.4% | 10,734 |
| 2018 | 86.4 | 10.7% | 10,503 |
| 2019 | 80.1 | 9.4% | 10,184 |
| 2020 | 106.4 | 12.4% | 10,172 |
| 2021 | 143.5 | 16.8% | 10,219 |
| 2022 | 203.7 | 23.8% | 10,271 |
| 2023 | 154.4 | 18.0% | 10,276 |
| 2024 | 129.2 | 15.0% | 12,235 |
| 2025 | 137 | 16.0% | 10,361 |
Fuel capability
Gas-fired turbines (CT/GT/CA/CS) that can also burn liquid fuel. EIA-860 Schedule 3 for capability, EIA-923 for actual burn.
StatusLikely still dual fuel
Liquid fuel burned · 36 mo342,739 MMBtu
Last month with liquid burnDec 2025
Switch while operatingYes
Net summer MW on gas85
Net summer MW on oil85
Time gas → oilup to 1 h (EIA 1H)
Time oil → gasup to 1 h (EIA 1H)
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GT1 | Petroleum Liquids | GT | 16 | 12.6 | Apr 1967 | Operating (Standby / backup) | — | coming soon |
| GT4 | Natural Gas Fired Combustion Turbine | GT | 53 | 42.6 | Jun 2002 | Operating | — | coming soon |
| GT5 | Natural Gas Fired Combustion Turbine | GT | 53 | 42.5 | Jun 2002 | Operating | — | coming soon |
| 1 | Petroleum Liquids | GT | 16 | 14.6 | Apr 1967 | not_current | — | coming soon |
Owner / operator
Operator: National Grid Generation LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| National Grid Generation LLC | 100.0% | 122 MW |
Nearby plants
Within 80 km.
| Glenwood | 110 MW | 0 km |
| SUNY Old Westbury College | retired | 7.7 km |
| Covanta Hempstead | 79 MW | 11 km |
| St. Mary's Hospital For Children | 2 MW | 11.8 km |
| Nassau Energy Corp | retired | 12.3 km |
| Altice - Hicksville | 2 MW | 14.2 km |