Glenwood
Nassau County, New York · EIA plant ID 2514 · Operator: National Grid Generation LLC
Nameplate110MWSummer 104 MW
Generators2in service
Net generation5GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate16,713Btu/kWhfossil units, electric fuel, HHV
First online1972Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 816.7 | — | — |
| 2002 | 838.9 | — | — |
| 2003 | 567.7 | 14.8% | 12,234 |
| 2004 | 408.9 | 10.7% | 12,668 |
| 2005 | 213.2 | 5.6% | 12,924 |
| 2006 | 343.2 | 11.6% | 12,072 |
| 2007 | 212.6 | 7.1% | 12,560 |
| 2008 | 96.5 | 3.4% | 13,606 |
| 2009 | 66 | 2.2% | 13,847 |
| 2010 | 154.1 | 5.3% | 12,976 |
| 2011 | 271.7 | 10.0% | 12,850 |
| 2012 | 155 | 17.1% | 12,961 |
| 2013 | 2.1 | 0.2% | 20,716 |
| 2014 | 5 | 0.6% | 14,777 |
| 2015 | 4.6 | 0.5% | 15,903 |
| 2016 | 3.1 | 0.3% | 17,286 |
| 2017 | 0.8 | 0.1% | 26,905 |
| 2018 | 4.5 | 0.5% | 14,419 |
| 2019 | 0.6 | 0.1% | 29,933 |
| 2020 | 1.3 | 0.1% | 21,634 |
| 2021 | 4.5 | 0.5% | 15,609 |
| 2022 | 2.5 | 0.3% | 17,279 |
| 2023 | 0.6 | 0.1% | — |
| 2024 | 2.6 | 0.3% | 18,102 |
| 2025 | 4.6 | 0.5% | 16,713 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GT2 | Petroleum Liquids | GT | 55 | 49 | Jun 1972 | Operating | — | coming soon |
| GT3 | Petroleum Liquids | GT | 55 | 55.1 | Jun 1972 | Operating | — | coming soon |
| GT1 | Petroleum Liquids | GT | 16 | 13.4 | Jun 1967 | not_current | — | coming soon |
| GT4 | Natural Gas Fired Combustion Turbine | GT | 53 | 40.3 | Jun 2002 | not_current | — | coming soon |
| GT5 | Natural Gas Fired Combustion Turbine | GT | 53 | 36.3 | Jun 2002 | not_current | — | coming soon |
| 4 | Natural Gas Steam Turbine | ST | 114 | — | Dec 1952 | Retired Jul 2012 | — | coming soon |
| 5 | Natural Gas Steam Turbine | ST | 114 | — | Nov 1954 | Retired Jul 2012 | — | coming soon |
Owner / operator
Operator: National Grid Generation LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| National Grid Generation LLC | 100.0% | 110 MW |
Nearby plants
Within 80 km.
| Glenwood Landing | 122 MW | 0 km |
| SUNY Old Westbury College | retired | 7.6 km |
| Covanta Hempstead | 79 MW | 10.9 km |
| St. Mary's Hospital For Children | 2 MW | 11.8 km |
| Nassau Energy Corp | retired | 12.2 km |
| Altice - Hicksville | 2 MW | 14.2 km |