Princeton Wind Farm
Worcester County, Massachusetts · EIA plant ID 7501 · Operator: Town of Princeton - (MA)
Nameplate3MWSummer 3 MW
Generators1in service
Net generation4GWh12 mo to Dec 2025
Capacity factor15%wind units, summer MW
Heat rate—thermal plants only
First online2010
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), wind units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2002 | 0 | — | — |
| 2010 | 6 | 22.8% | — |
| 2011 | 5.1 | 19.3% | — |
| 2012 | 4 | 15.1% | — |
| 2013 | 4 | 15.4% | — |
| 2014 | 4.4 | 16.6% | — |
| 2015 | 4.9 | 18.7% | — |
| 2016 | 3.9 | 14.8% | — |
| 2017 | 5.1 | 19.4% | — |
| 2018 | 3.9 | 14.9% | — |
| 2019 | 3.7 | 14.0% | — |
| 2020 | 4.1 | 15.7% | — |
| 2021 | 3.9 | 14.9% | — |
| 2022 | 2.4 | 9.3% | — |
| 2023 | 2.8 | 10.5% | — |
| 2024 | 3.7 | 14.0% | — |
| 2025 | 4 | 15.4% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 2 | Onshore Wind Turbine | WT | 3 | 3 | Jan 2010 | Operating | — | fuhrlander FL 1500-77 |
| 3 | Onshore Wind Turbine | WT | 0 | — | Sep 1984 | not_current | — | coming soon |
| 4 | Onshore Wind Turbine | WT | 0 | — | Sep 1984 | not_current | — | coming soon |
| 5 | Onshore Wind Turbine | WT | 0 | — | Sep 1984 | not_current | — | coming soon |
| 6 | Onshore Wind Turbine | WT | 0 | — | Sep 1984 | not_current | — | coming soon |
| 7 | Onshore Wind Turbine | WT | 0 | — | Sep 1984 | not_current | — | coming soon |
| 8 | Onshore Wind Turbine | WT | 0 | — | Sep 1984 | not_current | — | coming soon |
| 1 | Onshore Wind Turbine | WT | 0.3 | 0.3 | Oct 1984 | Retired Oct 2003 | — | coming soon |
Owner / operator
Operator: Town of Princeton - (MA). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Town of Princeton - (MA) | 100.0% | 3 MW |
Nearby plants
Within 80 km.
| Fitchburg Gas Recovery | 5 MW | 7.6 km |
| TES Rowtier | 3 MW | 7.9 km |
| Pinetree Power Fitchburg | 18 MW | 8.1 km |
| RGS-Rutland VNM SREC II Project (MA) | 2 MW | 8.3 km |
| Theodore Drive Community Solar | 2 MW | 8.5 km |
| 28 Livermore Hill Road Solar | 5 MW | 9.1 km |