VMEA Peaking Gen
Prince William County, Virginia · EIA plant ID 7441 · Operator: City of Manassas - (VA)
Nameplate6MWSummer 6 MW
Generators4in service
Net generation0GWh12 mo to Dec 2025
Capacity factor1%gas/coal/oil units, summer MW
Heat rate9,979Btu/kWhfossil units, electric fuel, HHV
First online1992Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 0.9 | 1.7% | 9,609 |
| 2002 | 1.1 | 2.2% | 9,371 |
| 2003 | 1.1 | 2.1% | 9,541 |
| 2004 | 1.2 | 2.3% | 9,544 |
| 2005 | 1.1 | 2.0% | 9,546 |
| 2006 | 0.9 | 1.8% | 9,583 |
| 2007 | 0.8 | 1.6% | 9,581 |
| 2008 | 1.4 | 2.7% | 9,605 |
| 2009 | 0.6 | 1.1% | 8,436 |
| 2010 | 0.5 | 0.9% | 15,728 |
| 2011 | 0 | 0.1% | 13,375 |
| 2012 | 0.1 | 0.1% | 12,241 |
| 2013 | 0.1 | 0.2% | 11,488 |
| 2014 | 0.1 | 0.3% | 10,183 |
| 2015 | 0.2 | 0.3% | 10,402 |
| 2016 | 0 | 0.1% | 24,139 |
| 2017 | 0.1 | 0.2% | 5,627 |
| 2018 | 0.1 | 0.2% | 8,819 |
| 2019 | 0.2 | 0.4% | 6,791 |
| 2020 | 0.3 | 0.5% | 6,535 |
| 2021 | 0.9 | 1.7% | 10,555 |
| 2022 | 0.1 | 0.2% | 10,402 |
| 2023 | 0.3 | 0.6% | 15,574 |
| 2024 | 0.3 | 0.6% | 14,122 |
| 2025 | 0.3 | 0.6% | 9,979 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| V1 | Petroleum Liquids | IC | 1.6 | 1.5 | Nov 1992 | Operating | — | coming soon |
| V11 | Petroleum Liquids | IC | 1.6 | 1.5 | Jul 1993 | Operating | — | coming soon |
| V12 | Petroleum Liquids | IC | 1.6 | 1.5 | Jul 1993 | Operating | — | coming soon |
| V2 | Petroleum Liquids | IC | 1.6 | 1.5 | Nov 1992 | Operating | — | coming soon |
Owner / operator
Operator: City of Manassas - (VA). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Harrisonburg - (VA) | 48.6% | 3 MW |
| City of Manassas - (VA) | 27.0% | 2 MW |
| City of Franklin - (VA) | 13.6% | 1 MW |
| Town of Blackstone - (VA) | 4.4% | 0 MW |
| Town of Culpeper- (VA) | 3.3% | 0 MW |
| Town of Elkton | 1.9% | 0 MW |
| Town of Wakefield - (VA) | 1.2% | 0 MW |
Nearby plants
Within 80 km.
| Godwin Drive Plant | 6 MW | 0 km |
| VMEA 1 Credit Gen | 13 MW | 0 km |
| Dominion/Lo Mar | 19 MW | 1 km |
| Gateway Gen | 4 MW | 1.7 km |
| Church Street Plant | 4 MW | 4.1 km |
| Railroad Energy Center, LLC | — | 5.4 km |