VMEA 1 Credit Gen
Prince William County, Virginia · EIA plant ID 7440 · Operator: City of Manassas - (VA)
Nameplate13MWSummer 12 MW
Generators8in service
Net generation1GWh12 mo to Dec 2025
Capacity factor1%gas/coal/oil units, summer MW
Heat rate13,451Btu/kWhfossil units, electric fuel, HHV
First online1990Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 1.9 | 1.8% | 9,606 |
| 2002 | 2.9 | 2.8% | 9,693 |
| 2003 | 2.7 | 2.6% | 9,543 |
| 2004 | 2.6 | 2.5% | 9,544 |
| 2005 | 3 | 2.9% | 9,545 |
| 2006 | 3 | 2.8% | 9,582 |
| 2007 | 2.9 | 2.8% | 9,585 |
| 2008 | 2 | 2.2% | 9,451 |
| 2009 | 2.9 | 2.8% | 9,605 |
| 2010 | 2.7 | 2.5% | 7,533 |
| 2011 | 0.1 | 0.1% | 12,881 |
| 2012 | 0.1 | 0.1% | 13,008 |
| 2013 | 0.2 | 0.1% | 11,887 |
| 2014 | 0.3 | 0.2% | 11,066 |
| 2015 | 0.4 | 0.3% | 9,961 |
| 2016 | 0.2 | 0.1% | 10,554 |
| 2017 | 0.1 | 0.1% | 19,947 |
| 2018 | 0.2 | 0.2% | 8,000 |
| 2019 | 0.4 | 0.4% | — |
| 2020 | 0.5 | 0.5% | 10,516 |
| 2021 | 0.1 | 0.1% | 13,634 |
| 2022 | 1 | 0.9% | 16,508 |
| 2023 | 0.5 | 0.5% | 18,154 |
| 2024 | 0.6 | 0.5% | 16,442 |
| 2025 | 0.6 | 0.5% | 13,451 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| V10 | Petroleum Liquids | IC | 1.6 | 1.5 | May 1990 | Operating | — | coming soon |
| V3 | Petroleum Liquids | IC | 1.6 | 1.5 | May 1990 | Operating | — | coming soon |
| V4 | Petroleum Liquids | IC | 1.6 | 1.5 | May 1990 | Operating | — | coming soon |
| V5 | Petroleum Liquids | IC | 1.6 | 1.5 | May 1990 | Operating | — | coming soon |
| V6 | Petroleum Liquids | IC | 1.6 | 1.5 | May 1990 | Operating | — | coming soon |
| V7 | Petroleum Liquids | IC | 1.6 | 1.5 | May 1990 | Operating | — | coming soon |
| V8 | Petroleum Liquids | IC | 1.6 | 1.5 | May 1990 | Operating | — | coming soon |
| V9-1 | Petroleum Liquids | IC | 2 | 1.8 | Apr 2009 | Operating | — | coming soon |
| V9 | Petroleum Liquids | IC | 1.6 | 1.5 | May 1990 | Retired Dec 2007 | — | coming soon |
Owner / operator
Operator: City of Manassas - (VA). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Harrisonburg - (VA) | 48.6% | 6 MW |
| City of Manassas - (VA) | 27.0% | 4 MW |
| City of Franklin - (VA) | 13.6% | 2 MW |
| Town of Blackstone - (VA) | 4.4% | 1 MW |
| Town of Culpeper- (VA) | 3.3% | 0 MW |
| Town of Elkton | 1.9% | 0 MW |
| Town of Wakefield - (VA) | 1.2% | 0 MW |
Nearby plants
Within 80 km.
| Godwin Drive Plant | 6 MW | 0 km |
| VMEA Peaking Gen | 6 MW | 0 km |
| Dominion/Lo Mar | 19 MW | 1 km |
| Gateway Gen | 4 MW | 1.7 km |
| Church Street Plant | 4 MW | 4.1 km |
| Railroad Energy Center, LLC | — | 5.4 km |