Shelbina Power #2
Shelby County, Missouri · EIA plant ID 7406 · Operator: City of Shelbina - (MO)
Nameplate7MWSummer 7 MW
Generators4in service
Net generation0GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate11,023Btu/kWhfossil units, electric fuel, HHV
First online1992Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 0.2 | 0.4% | 12,240 |
| 2002 | 0 | 0.0% | 13,993 |
| 2003 | 0.1 | 0.2% | 10,291 |
| 2004 | 0 | 0.0% | 13,095 |
| 2005 | 0.3 | 0.6% | 12,893 |
| 2006 | 0.2 | 0.4% | 10,605 |
| 2007 | 0.1 | 0.1% | 10,950 |
| 2008 | 0 | 0.0% | — |
| 2009 | 0.2 | 0.3% | 10,689 |
| 2010 | 0 | 0.1% | 12,812 |
| 2011 | 0.1 | 0.1% | 10,567 |
| 2012 | 0 | 0.1% | 11,185 |
| 2013 | 0 | 0.1% | 11,187 |
| 2014 | 0.1 | 0.1% | 10,590 |
| 2015 | 0 | 0.1% | 10,853 |
| 2016 | 0 | 0.1% | 11,143 |
| 2017 | 0.1 | 0.1% | 10,397 |
| 2018 | 0 | 0.1% | 10,763 |
| 2019 | 0 | 0.0% | 10,200 |
| 2020 | 0.1 | 0.1% | 10,589 |
| 2021 | 0.3 | 0.5% | 10,007 |
| 2022 | 0.1 | 0.1% | 10,545 |
| 2023 | 0 | 0.1% | 10,613 |
| 2024 | 0.1 | 0.1% | 10,534 |
| 2025 | 0 | 0.1% | 11,023 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| G3 | Petroleum Liquids | IC | 1.6 | 1.6 | Apr 1992 | Operating | — | coming soon |
| G4 | Petroleum Liquids | IC | 1.6 | 1.6 | Apr 1992 | Operating | — | coming soon |
| G5 | Petroleum Liquids | IC | 1.6 | 1.6 | Apr 1992 | Operating | — | coming soon |
| G6 | Petroleum Liquids | IC | 1.8 | 1.8 | Jul 1999 | Operating | — | coming soon |
Owner / operator
Operator: City of Shelbina - (MO). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Shelbina - (MO) | 100.0% | 7 MW |
Nearby plants
Within 80 km.
| Shelbina Power #1 | 5 MW | 0 km |
| Shelbina Power #3 | 4 MW | 0.7 km |
| Monroe (MO) | retired | 27.3 km |
| Macon Energy Center | 10 MW | 29.5 km |
| Sub 3 Generating Station | retired | 35.6 km |
| Macon Solar Power Project | 3 MW | 36.1 km |