Monroe (MO)Retired
Monroe County, Missouri · EIA plant ID 2146 · Operator: City of Monroe City - (MO)
×10 MW oil retired since 2020 (latest Jan 2020)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 0.2 | 0.1% | 8,993 |
| 2002 | 0.2 | 0.1% | 12,175 |
| 2003 | 0.1 | 0.1% | 10,436 |
| 2004 | 0 | 0.0% | 20,140 |
| 2005 | 0.2 | 0.1% | 10,612 |
| 2006 | 0.2 | 0.1% | 9,526 |
| 2007 | 0.1 | 0.1% | 19,792 |
| 2008 | 0 | 0.0% | 6,444 |
| 2009 | 0.1 | 0.1% | 12,818 |
| 2010 | 0.1 | 0.1% | 12,207 |
| 2011 | 0.1 | 0.0% | 11,586 |
| 2012 | 0.1 | 0.0% | 7,932 |
| 2013 | 0 | 0.0% | 10,167 |
| 2014 | 0 | 0.0% | — |
| 2015 | 0 | 0.0% | — |
| 2016 | 0 | 0.0% | — |
| 2017 | 0 | 0.0% | — |
| 2018 | 0 | 0.0% | — |
| 2019 | 0 | 0.0% | — |
| 2020 | 0 | 0.0% | — |
| 2021 | 0 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | IC | 0.7 | 0.7 | Aug 1940 | Retired Dec 2001 | — | coming soon |
| 10 | Petroleum Liquids | IC | 1.6 | 1.6 | Jan 1988 | Retired Jan 2020 | — | coming soon |
| 11 | Petroleum Liquids | IC | 1.8 | 1.8 | Jan 2003 | Retired Jan 2020 | — | coming soon |
| 12 | Petroleum Liquids | IC | 1.8 | 1.8 | Jan 2003 | Retired Jan 2020 | — | coming soon |
| 2 | Petroleum Liquids | IC | 1.3 | 1.3 | Sep 1955 | Retired Jan 2013 | — | coming soon |
| 3 | Natural Gas Internal Combustion Engine | IC | 1.1 | 1.1 | Sep 1964 | Retired Jan 2013 | — | coming soon |
| 4 | Natural Gas Internal Combustion Engine | IC | 1.1 | 1.1 | Sep 1958 | Retired Jan 2013 | — | coming soon |
| 5 | Petroleum Liquids | IC | 2 | 1.6 | Jun 1985 | Retired Jan 2020 | — | coming soon |
| 6 | Natural Gas Internal Combustion Engine | IC | 2 | 2 | Jan 1971 | Retired Jan 2013 | — | coming soon |
| 7 | Natural Gas Internal Combustion Engine | IC | 2.2 | 2.2 | Aug 1973 | Retired Jan 2013 | — | coming soon |
| 8 | Petroleum Liquids | IC | 1.6 | 1.6 | Jan 1988 | Retired Jan 2020 | — | coming soon |
| 9 | Petroleum Liquids | IC | 1.6 | 1.6 | Jan 1988 | Retired Jan 2020 | — | coming soon |
Owner / operator
Operator: City of Monroe City - (MO). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Clarence Cannon | 58 MW | 16.1 km |
| Hannibal Energy Center | — | 25.8 km |
| Shelbina Power #2 | 7 MW | 27.3 km |
| Shelbina Power #1 | 5 MW | 27.3 km |
| Shelbina Power #3 | 4 MW | 27.9 km |
| Hannibal - Oakwood Substation | retired | 28.7 km |