Solar Star 1
Kern County, California · EIA plant ID 58388 · Operator: Solar Star California XIX, LLC
Nameplate318MWSummer 310 MW
Generators7in service
Net generation879GWh12 mo to Aug 2026
Capacity factor32%solar units, summer MW
Heat rate—thermal plants only
First online2014
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), solar units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2014 | 325.3 | 38.2% | — |
| 2015 | 821.9 | 34.7% | — |
| 2016 | 679.2 | 24.9% | — |
| 2017 | 905.5 | 33.4% | — |
| 2018 | 906.3 | 33.4% | — |
| 2019 | 861.9 | 31.8% | — |
| 2020 | 826.3 | 30.4% | — |
| 2021 | 892.4 | 32.9% | — |
| 2022 | 926.2 | 34.1% | — |
| 2023 | 844.4 | 31.1% | — |
| 2024 | 874.7 | 32.1% | — |
| 2025 | 897.1 | 33.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| AVS1 | Solar Photovoltaic | PV | 39 | 38 | Mar 2014 | Operating | — | coming soon |
| SS11 | Solar Photovoltaic | PV | 54 | 52.6 | Jun 2015 | Operating | — | coming soon |
| SS12 | Solar Photovoltaic | PV | 54 | 52.6 | Feb 2015 | Operating | — | coming soon |
| SS13 | Solar Photovoltaic | PV | 58.5 | 57 | Oct 2014 | Operating | — | coming soon |
| SS14 | Solar Photovoltaic | PV | 33 | 32.2 | Jun 2015 | Operating | — | coming soon |
| SS15 | Solar Photovoltaic | PV | 15 | 14.6 | Oct 2014 | Operating | — | coming soon |
| SS16 | Solar Photovoltaic | PV | 64.5 | 62.9 | Apr 2014 | Operating | — | coming soon |
Owner / operator
Operator: Solar Star California XIX, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Solar Star California XIX, LLC | 100.0% | 318 MW |
Nearby plants
Within 80 km.
| Kingbird A Solar LLC | 20 MW | 2.6 km |
| Golden Fields Solar I, LLC | 54 MW | 2.8 km |
| Solar Star California, XLI, LLC | 54 MW | 2.8 km |
| Kingbird B Solar, LLC | 20 MW | 3.3 km |
| Golden Field Solar III, LLC | 339 MW | 3.3 km |
| Rosamond South 1 | 257 MW | 3.6 km |