Solar Photovoltaic Project #26Retired
San Bernardino County, California · EIA plant ID 57245 · Operator: Southern California Edison Co
×6 MW solar retired since 2020 (latest Dec 2023)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2012 | 0 | — | — |
| 2015 | 10.8 | 22.4% | — |
| 2016 | 10.3 | 19.5% | — |
| 2017 | 10.2 | 19.4% | — |
| 2018 | 7.5 | 14.3% | — |
| 2019 | 6.2 | 11.8% | — |
| 2020 | 7.6 | 14.5% | — |
| 2021 | 6.6 | 12.5% | — |
| 2022 | 4.6 | 8.7% | — |
| 2023 | 1.3 | 2.7% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| S026A | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| S026B | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| S026C | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| S026D | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| S026E | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| S026F | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| S026G | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| S026H | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| S026I | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| S026J | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| SO26K | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
| SO26L | Solar Photovoltaic | PV | 0.5 | 0.5 | Feb 2015 | Retired Dec 2023 | — | coming soon |
Owner / operator
Operator: Southern California Edison Co. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Niagara Bottling - Rialto | 4 MW | 0.9 km |
| Inland Empire Energy Storage | 70 MW | 1.1 km |
| Chambers 4 - Rialto LGB8 | 2 MW | 1.8 km |
| Fontana | 3 MW | 3.7 km |
| Solar Photovoltaic Project #03 | retired | 4.7 km |
| IOS II-LAX9 | 4 MW | 5.1 km |