Carbon LimestoneRetired
Mahoning County, Ohio · EIA plant ID 56868 · Operator: Energy Developments Inc
×26 MW other retired since 2020 (latest Dec 2022)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2008 | 93.1 | 54.1% | — |
| 2009 | 96.6 | 56.3% | — |
| 2010 | 112 | 65.2% | — |
| 2011 | 125.2 | 65.8% | — |
| 2012 | 130.2 | 57.9% | — |
| 2013 | 149 | 66.5% | — |
| 2014 | 146.5 | 65.3% | — |
| 2015 | 141 | 62.9% | — |
| 2016 | 134.9 | 60.0% | — |
| 2017 | 138.2 | 61.7% | — |
| 2018 | 130.2 | 58.1% | — |
| 2019 | 122.8 | 54.8% | — |
| 2020 | 127.7 | 56.8% | — |
| 2021 | 127.3 | 56.8% | — |
| 2022 | 67.3 | 32.8% | — |
| 2023 | 0 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
| 10 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
| 11 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
| 12 | Landfill Gas | IC | 1.4 | 1.4 | Dec 2003 | Retired Dec 2022 | — | coming soon |
| 13 | Landfill Gas | IC | 1.4 | 1.4 | Dec 2003 | Retired Dec 2022 | — | coming soon |
| 14 | Landfill Gas | IC | 1.4 | 1.4 | Jan 2006 | Retired Dec 2022 | — | coming soon |
| 15 | Landfill Gas | IC | 1.4 | 1.4 | Apr 2011 | Retired Dec 2022 | — | coming soon |
| 16 | Landfill Gas | IC | 1.4 | 1.4 | Apr 2011 | Retired Dec 2022 | — | coming soon |
| 17 | Landfill Gas | IC | 1.6 | 1.6 | Jan 2012 | Retired Dec 2022 | — | coming soon |
| 18 | Landfill Gas | IC | 1.6 | 1.6 | Jan 2012 | Retired Dec 2022 | — | coming soon |
| 2 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
| 3 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
| 4 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
| 5 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
| 6 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
| 7 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
| 8 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
| 9 | Landfill Gas | IC | 1.4 | 1.4 | Nov 2001 | Retired Dec 2022 | — | coming soon |
Owner / operator
Operator: Energy Developments Inc. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Hickory Run Energy Station | 1,034 MW | 7.6 km |
| Firefly Solar PA | — | 10.5 km |
| Mahoning | 4 MW | 10.7 km |
| New Castle Plant | 354 MW | 14.4 km |
| Niles Power Plant | 27 MW | 26.8 km |
| Niles RTO BTM | 11 MW | 27.2 km |