Panoche Energy Center
Fresno County, California · EIA plant ID 56803 · Operator: Panoche Energy Center, LLC
Nameplate432MWSummer 388 MW
Generators4in service
Net generation741GWh12 mo to Aug 2026
Capacity factor22%gas/coal/oil units, summer MW
Heat rate9,397Btu/kWhfossil units, electric fuel, HHV
First online2009Runs as intermediate
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2009 | 161.1 | 8.7% | 9,690 |
| 2010 | 191.6 | 5.6% | 10,113 |
| 2011 | 307.8 | 9.1% | 9,829 |
| 2012 | 302.1 | 8.9% | 9,509 |
| 2013 | 344.8 | 10.2% | 9,120 |
| 2014 | 723.6 | 21.3% | 9,468 |
| 2015 | 876.6 | 25.8% | 9,163 |
| 2016 | 366.2 | 10.7% | 9,372 |
| 2017 | 530.6 | 15.6% | 9,530 |
| 2018 | 615.8 | 18.1% | 9,324 |
| 2019 | 632.8 | 18.6% | 9,357 |
| 2020 | 557 | 16.3% | 9,289 |
| 2021 | 672 | 19.8% | 9,271 |
| 2022 | 731.5 | 21.5% | 9,286 |
| 2023 | 654.3 | 19.3% | 9,309 |
| 2024 | 1,293.5 | 38.0% | 9,263 |
| 2025 | 760.4 | 22.4% | 9,259 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Natural Gas Fired Combustion Turbine | GT | 108 | 97 | Jun 2009 | Operating | — | coming soon |
| 2 | Natural Gas Fired Combustion Turbine | GT | 108 | 97 | Jul 2009 | Operating | — | coming soon |
| 3 | Natural Gas Fired Combustion Turbine | GT | 108 | 97 | Jun 2009 | Operating | — | coming soon |
| 4 | Natural Gas Fired Combustion Turbine | GT | 108 | 97 | Jul 2009 | Operating | — | coming soon |
Owner / operator
Operator: Panoche Energy Center, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Panoche Energy Center, LLC | 100.0% | 432 MW |
Nearby plants
Within 80 km.
| CalPeak Power Panoche Peaker Plant | 61 MW | 0.3 km |
| Midway Peaking LLC | 140 MW | 0.4 km |
| Iron BESS | — | 0.5 km |
| Midway BESS | — | 0.5 km |
| Panoche Peaker | 57 MW | 0.5 km |
| Conflitti Solar | 4 MW | 2.8 km |