Fayette Energy Facility
Fayette County, Pennsylvania · EIA plant ID 55516 · Operator: Dynegy Fayette Energy Facility
Nameplate715MWSummer 668 MW
Generators3in service
Net generation5,276GWh12 mo to Aug 2026
Capacity factor90%gas/coal/oil units, summer MW
Heat rate7,211Btu/kWhfossil units, electric fuel, HHV
First online2003Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2003 | 201.2 | 6.5% | 7,206 |
| 2004 | 292 | 5.5% | 11,126 |
| 2005 | 277 | 5.3% | 9,881 |
| 2006 | 203.3 | 3.9% | 12,095 |
| 2007 | 621 | 11.8% | 7,637 |
| 2008 | 412.5 | 7.8% | 7,737 |
| 2009 | 2,546.9 | 48.4% | 7,217 |
| 2010 | 2,011.2 | 38.2% | 7,321 |
| 2011 | 3,323.3 | 63.2% | 7,219 |
| 2012 | 4,270.2 | 77.4% | 7,235 |
| 2013 | 4,040.2 | 73.4% | 7,164 |
| 2014 | 4,461.6 | 81.1% | 7,362 |
| 2015 | 5,244.4 | 93.0% | 7,421 |
| 2016 | 4,606.9 | 79.2% | 7,244 |
| 2017 | 4,082.2 | 70.4% | 7,134 |
| 2018 | 4,721.5 | 81.4% | 6,925 |
| 2019 | 5,047.4 | 87.0% | 7,039 |
| 2020 | 4,974.9 | 84.8% | 7,108 |
| 2021 | 4,987.7 | 85.3% | 7,076 |
| 2022 | 4,942.8 | 84.5% | 7,055 |
| 2023 | 5,459.5 | 93.3% | 7,124 |
| 2024 | 5,418.7 | 92.4% | 7,161 |
| 2025 | 4,586.2 | 78.4% | 7,194 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| CTG1 | Natural Gas Fired Combined Cycle | CT | 198.9 | 177.7 | Jun 2003 | Operating | — | coming soon |
| CTG2 | Natural Gas Fired Combined Cycle | CT | 198.9 | 177.7 | Jun 2003 | Operating | — | coming soon |
| STG1 | Natural Gas Fired Combined Cycle | CA | 317.1 | 312.2 | Jun 2003 | Operating | — | coming soon |
Owner / operator
Operator: Dynegy Fayette Energy Facility. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Dynegy Fayette Energy Facility | 100.0% | 715 MW |
Nearby plants
Within 80 km.
| Grays Landing L&D Hydroelectric Project | — | 4 km |
| Hill Top Energy Center, LLC | 665 MW | 4.3 km |
| Gans Solar | 14 MW | 14 km |
| Gans | 88 MW | 14.1 km |
| Point Marion L&D Hydroelectric Project | — | 14.7 km |
| Maxwell L&D Hydroelectric Project | — | 16.3 km |