Red Oak Power LLC
Middlesex County, New Jersey · EIA plant ID 55239 · Operator: Red Oak Operating Services LLC
Nameplate821MWSummer 776 MW
Generators4in service
Net generation2,915GWh12 mo to Aug 2026
Capacity factor43%gas/coal/oil units, summer MW
Heat rate7,327Btu/kWhfossil units, electric fuel, HHV
First online2002Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2002 | 458.3 | — | — |
| 2003 | 522.9 | 7.5% | 10,456 |
| 2004 | 1,663 | 24.7% | 7,258 |
| 2005 | 1,471.7 | 21.9% | 7,420 |
| 2006 | 1,585.5 | 23.6% | 7,458 |
| 2007 | 2,521.6 | 37.6% | 7,351 |
| 2008 | 2,296.8 | 34.1% | 7,505 |
| 2009 | 3,731.2 | 55.6% | 7,357 |
| 2010 | 4,401.7 | 65.6% | 7,317 |
| 2011 | 4,992.7 | 74.4% | 7,281 |
| 2012 | 5,083.3 | 75.6% | 7,186 |
| 2013 | 3,831.8 | 57.1% | 7,291 |
| 2014 | 5,428.4 | 80.9% | 7,203 |
| 2015 | 5,810.1 | 86.6% | 7,228 |
| 2016 | 5,955.3 | 88.5% | 7,223 |
| 2017 | 5,293.6 | 78.9% | 7,199 |
| 2018 | 4,268.4 | 63.6% | 7,149 |
| 2019 | 5,092.1 | 74.9% | 7,122 |
| 2020 | 2,779.5 | 40.8% | 7,208 |
| 2021 | 2,417.9 | 35.6% | 7,215 |
| 2022 | 3,137.7 | 46.2% | 7,213 |
| 2023 | 3,149.7 | 46.3% | 7,225 |
| 2024 | 3,249.4 | 47.7% | 7,302 |
| 2025 | 3,448.6 | 50.7% | 7,252 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Natural Gas Fired Combined Cycle | CT | 180.2 | 167.3 | Mar 2002 | Operating | — | coming soon |
| 2 | Natural Gas Fired Combined Cycle | CT | 180.2 | 167.3 | Mar 2002 | Operating | — | coming soon |
| 3 | Natural Gas Fired Combined Cycle | CT | 180.2 | 167.3 | Mar 2002 | Operating | — | coming soon |
| 4 | Natural Gas Fired Combined Cycle | CA | 280.5 | 274 | Apr 2002 | Operating | — | coming soon |
Owner / operator
Operator: Red Oak Operating Services LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Red Oak Power, LLC | 100.0% | 821 MW |
Nearby plants
Within 80 km.
| Sayreville Cogeneration Facility | 430 MW | 1.1 km |
| Sayreville Solar Project | 3 MW | 1.6 km |
| Parlin Solar LLC | 1 MW | 1.9 km |
| South River 2 | 10 MW | 2.5 km |
| South River BESS Phase 1 | 10 MW | 2.5 km |
| Sayreville | 212 MW | 3.1 km |