Sayreville Cogeneration Facility
Middlesex County, New Jersey · EIA plant ID 10308 · Operator: North Jersey Energy Assoc LP
Nameplate430MWSummer 292 MW
Generators3in service
Net generation879GWh12 mo to Dec 2025
Capacity factor34%gas/coal/oil units, summer MW
Heat rate8,508Btu/kWhfossil units, electric fuel, HHV
First online1991Runs as intermediate
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 2,098.6 | — | — |
| 2002 | 2,141.9 | — | — |
| 2003 | 1,982.3 | 86.7% | 8,858 |
| 2004 | 415.5 | 17.4% | 8,692 |
| 2005 | 491.2 | 20.7% | 8,536 |
| 2006 | 407.5 | 17.2% | 8,621 |
| 2007 | 791.6 | 33.3% | 8,582 |
| 2008 | 1,051.3 | 44.2% | 8,421 |
| 2009 | 899.3 | 37.9% | 8,561 |
| 2010 | 977.6 | 41.2% | 8,501 |
| 2011 | 1,017.6 | 42.9% | 8,575 |
| 2012 | 1,639 | 68.8% | 8,337 |
| 2013 | 1,210.4 | 47.5% | 8,597 |
| 2014 | 1,401.2 | 54.3% | 8,384 |
| 2015 | 1,270.4 | 49.7% | 8,467 |
| 2016 | 941.2 | 36.7% | 8,983 |
| 2017 | 846.7 | 33.1% | 8,509 |
| 2018 | 707.7 | 27.7% | 8,181 |
| 2019 | 392 | 15.3% | 8,649 |
| 2020 | 346.1 | 13.5% | 8,152 |
| 2021 | 739.9 | 28.9% | 7,867 |
| 2022 | 669.1 | 26.2% | 8,357 |
| 2023 | 938.2 | 36.7% | 8,815 |
| 2024 | 534.8 | 20.8% | 8,807 |
| 2025 | 878.8 | 34.4% | 8,508 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| CT1 | Natural Gas Fired Combined Cycle | CT | 143.4 | 112 | Aug 1991 | Operating | — | coming soon |
| CT2 | Natural Gas Fired Combined Cycle | CT | 143.4 | 112 | Aug 1991 | Operating | — | coming soon |
| ST1 | Natural Gas Fired Combined Cycle | CA | 143.4 | 68 | Aug 1991 | Operating | — | coming soon |
Owner / operator
Operator: North Jersey Energy Assoc LP. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Vistra Corp | 100.0% | 430 MW |
Nearby plants
Within 80 km.
| Sayreville Solar Project | 3 MW | 0.7 km |
| Red Oak Power LLC | 821 MW | 1.1 km |
| Parlin Solar LLC | 1 MW | 2.4 km |
| South River BESS Phase 1 | 10 MW | 2.9 km |
| South River 2 | 10 MW | 2.9 km |
| Sayreville | 212 MW | 4.2 km |