Tanner Street GenerationRetired
Middlesex County, Massachusetts · EIA plant ID 54586 · Operator: BT Generation Holdings, LLC
×85 MW natural gas retired since 2020 (latest Oct 2024)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 196.2 | — | — |
| 2002 | 28.2 | — | — |
| 2003 | 3.6 | 0.5% | 11,654 |
| 2004 | 0.9 | 0.1% | 9,227 |
| 2011 | 100.7 | 16.0% | 8,501 |
| 2012 | 149.7 | 23.7% | 8,406 |
| 2013 | 53.5 | 8.2% | 8,594 |
| 2014 | 98.1 | 14.9% | 8,497 |
| 2015 | 140.5 | 21.4% | 8,510 |
| 2016 | 91 | 13.8% | 8,434 |
| 2017 | 58.3 | 8.9% | 8,762 |
| 2018 | 36.8 | 5.6% | 8,736 |
| 2019 | 13.3 | 2.0% | 8,959 |
| 2020 | 20 | 3.0% | 8,912 |
| 2021 | 24.4 | 3.7% | 10,230 |
| 2022 | 22.6 | 3.4% | 10,771 |
| 2023 | 0 | 0.0% | — |
| 2024 | 0 | 0.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| TRENT | Natural Gas Fired Combined Cycle | CT | 57.9 | 58 | Oct 2008 | Retired Oct 2024 | — | coming soon |
| V643 | Natural Gas Fired Combined Cycle | CT | 65.5 | 58 | Oct 1992 | Retired Dec 2007 | — | coming soon |
| VAX | Natural Gas Fired Combined Cycle | CA | 27.1 | 17 | Oct 1992 | Retired Oct 2024 | — | coming soon |
Owner / operator
Operator: BT Generation Holdings, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Boott Hydropower | 23 MW | 2.4 km |
| Lowell Solar Landfill | 1 MW | 5.1 km |
| Shaffer | 5 MW | 6.7 km |
| Iron Horse Solar 4, LLC | 5 MW | 7.2 km |
| BWC Stony Brook, LLC Hybrid | 2 MW | 7.4 km |
| Iron Horse Solar I CSG | 3 MW | 7.7 km |