Ivy River Hydro
Madison County, North Carolina · EIA plant ID 50890 · Operator: Madison Hydro Partners
Nameplate1MWSummer 1 MW
Generators6in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online1985
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 1.7 | 16.3% | — |
| 2002 | 1.9 | 18.1% | — |
| 2003 | 2.4 | 22.5% | — |
| 2004 | 2.3 | 21.9% | — |
| 2005 | 1.6 | 15.1% | — |
| 2006 | 1.6 | 15.3% | — |
| 2007 | 0.5 | 5.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN1 | Conventional Hydroelectric | HY | 0.2 | 0.2 | Nov 1985 | Operating (Out of service) | — | coming soon |
| GEN2 | Conventional Hydroelectric | HY | 0.2 | 0.2 | Nov 1985 | Operating (Out of service) | — | coming soon |
| GEN3 | Conventional Hydroelectric | HY | 0.2 | 0.2 | Nov 1985 | Operating (Out of service, expected back within the year) | — | coming soon |
| GEN4 | Conventional Hydroelectric | HY | 0.2 | 0.2 | Nov 1985 | Operating (Out of service, expected back within the year) | — | coming soon |
| GEN5 | Conventional Hydroelectric | HY | 0.2 | 0.2 | Nov 1985 | Operating (Out of service, expected back within the year) | — | coming soon |
| GEN6 | Conventional Hydroelectric | HY | 0.2 | 0.2 | Nov 1985 | Operating (Out of service, expected back within the year) | — | coming soon |
Owner / operator
Operator: Madison Hydro Partners. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Madison Hydro Partners | 100.0% | 1 MW |
Nearby plants
Within 80 km.
| Marshall Dam | 5 MW | 11.3 km |
| Woodfin Solar | 5 MW | 12.5 km |
| Metropolitan Sewerage District | 2 MW | 13.7 km |
| Craggy Energy Storage | 31 MW | 14.5 km |
| Innovative Solar 6 | 4 MW | 15.2 km |
| Hot Springs Energy Storage & Microgrid | 6 MW | 22.9 km |