WestRock Panama City MillRetired
Bay County, Florida · EIA plant ID 50807 · Operator: WestRock Corp-Panama City
×34 MW other retired since 2020 (latest Jun 2022)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 243.5 | 38.3% | 10,657 |
| 2002 | 255.7 | 69.7% | 22,821 |
| 2004 | 241.8 | 63.7% | 5,686 |
| 2006 | 226.3 | 62.8% | 5,686 |
| 2007 | 243.3 | 67.2% | 5,686 |
| 2008 | 210.5 | 58.1% | 5,686 |
| 2009 | 241.1 | 65.1% | 5,686 |
| 2010 | 237.8 | 69.5% | 5,686 |
| 2011 | 227.6 | 64.5% | 5,686 |
| 2012 | 236.2 | 65.4% | 5,686 |
| 2013 | 233 | 61.8% | 5,686 |
| 2014 | 236.6 | 62.0% | 5,686 |
| 2015 | 253.1 | 64.9% | 5,296 |
| 2016 | 252.7 | 62.7% | 4,884 |
| 2017 | 250 | 61.2% | 4,884 |
| 2018 | 197.5 | 45.0% | 4,884 |
| 2019 | 195.4 | 48.4% | 4,884 |
| 2020 | 206.9 | 49.0% | 4,884 |
| 2021 | 214.4 | 49.4% | 4,884 |
| 2023 | 0 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN3 | Wood/Wood Waste Biomass | ST | 4 | 4 | May 1930 | Retired Jun 2022 | — | coming soon |
| GEN4 | Wood/Wood Waste Biomass | ST | 10 | 10 | Mar 1949 | Retired Jun 2022 | — | coming soon |
| GEN6 | Wood/Wood Waste Biomass | ST | 20 | 21.8 | Mar 1956 | Retired Jun 2022 | — | coming soon |
Owner / operator
Operator: WestRock Corp-Panama City. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Bay Ranch Solar Power Plant | 75 MW | 12.7 km |
| Lansing Smith | 662 MW | 16 km |
| Bay County Waste to Energy | retired | 16.8 km |
| Sandy Creek Solar Power Plant | 75 MW | 20.7 km |
| Mule Creek Renewable Energy Center | 75 MW | 21.8 km |
| FPL Saw Palmetto Solar Energy Center | 75 MW | 35.4 km |