Columbia (MO)
Boone County, Missouri · EIA plant ID 2123 · Operator: City of Columbia - (MO)
Nameplate61MWSummer 61 MW
Generators12in service
Net generation27GWh12 mo to Dec 2025
Capacity factor2%gas/coal/oil units, summer MW
Heat rate14,318Btu/kWhfossil units, electric fuel, HHV
First online1963Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 53.7 | — | — |
| 2002 | 69.7 | — | — |
| 2003 | 68.3 | 8.8% | 16,886 |
| 2004 | 63.8 | 8.0% | 16,833 |
| 2005 | 72.8 | 8.8% | 16,366 |
| 2006 | 85 | 10.3% | 15,548 |
| 2007 | 96.2 | 11.6% | 14,770 |
| 2008 | 98.6 | 10.9% | 14,338 |
| 2009 | 86.7 | 8.8% | 14,157 |
| 2010 | 82.3 | 8.0% | 13,938 |
| 2011 | 91.1 | 9.0% | 12,768 |
| 2012 | 44.4 | 5.1% | 13,681 |
| 2013 | 84.7 | 8.3% | 12,399 |
| 2014 | 70.8 | 6.1% | 12,987 |
| 2015 | 39.1 | 2.9% | 15,432 |
| 2016 | 31.1 | 2.2% | 13,051 |
| 2017 | 22.5 | 1.0% | 15,673 |
| 2018 | 39.9 | 3.5% | 13,399 |
| 2019 | 36.6 | 3.4% | 13,361 |
| 2020 | 38.5 | 4.7% | 12,227 |
| 2021 | 41.6 | 4.5% | 12,623 |
| 2022 | 18.1 | 0.6% | 14,449 |
| 2023 | 16.6 | 0.9% | 15,248 |
| 2024 | 21.6 | 1.5% | 13,317 |
| 2025 | 26.5 | 1.6% | 14,318 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 6 | Natural Gas Fired Combustion Turbine | GT | 12.5 | 12.5 | Aug 1963 | Operating | — | coming soon |
| 8 | Natural Gas Steam Turbine | ST | 35 | 35 | Jan 1970 | Operating | — | coming soon |
| DAN1 | Petroleum Liquids | IC | 2 | 2 | Aug 2004 | Operating | — | coming soon |
| LF1 | Landfill Gas | IC | 1 | 1 | Jun 2008 | Operating | — | coming soon |
| LF2 | Landfill Gas | IC | 1 | 1 | Jun 2008 | Operating | — | coming soon |
| LF3 | Landfill Gas | IC | 1 | 1 | Aug 2013 | Operating | — | coming soon |
| SF1 | Petroleum Liquids | IC | 1 | 1 | Nov 2008 | Operating | — | coming soon |
| SF2 | Petroleum Liquids | IC | 1 | 1 | Nov 2008 | Operating | — | coming soon |
| SH1 | Petroleum Liquids | IC | 1.3 | 1.3 | Apr 2002 | Operating | — | coming soon |
| SH2 | Petroleum Liquids | IC | 1.3 | 1.3 | Apr 2002 | Operating | — | coming soon |
| WTP1 | Petroleum Liquids | IC | 2 | 2 | Aug 2004 | Operating | — | coming soon |
| WTP2 | Petroleum Liquids | IC | 2 | 2 | Aug 2004 | Operating | — | coming soon |
| MBS1 | Petroleum Liquids | IC | 1 | 1 | Nov 2008 | not_current | — | coming soon |
| MBS2 | Petroleum Liquids | IC | 1 | 1 | Nov 2008 | not_current | — | coming soon |
| 5 | Conventional Steam Coal | ST | 16.5 | 16.5 | Jan 1957 | Retired Apr 2016 | — | coming soon |
| 7 | Conventional Steam Coal | ST | 22 | 22 | Jan 1965 | Retired Dec 2019 | — | coming soon |
Owner / operator
Operator: City of Columbia - (MO). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Columbia - (MO) | 95.7% | 59 MW |
| Shelter Insurance Companies | 4.3% | 3 MW |
Nearby plants
Within 80 km.
| MU Combined Heat and Power Plant | 85 MW | 2.5 km |
| MBS Textbook Exchange | 2 MW | 5.3 km |
| Truman Solar | 10 MW | 6.5 km |
| Columbia Energy Center | 163 MW | 7.6 km |
| Show Me State Solar | — | 32.2 km |
| Fulton (MO) | 33 MW | 33.7 km |