Columbia Energy Center
Boone County, Missouri · EIA plant ID 55447 · Operator: City of Columbia - (MO)
Nameplate163MWSummer 140 MW
Generators4in service
Net generation51GWh12 mo to Dec 2025
Capacity factor4%gas/coal/oil units, summer MW
Heat rate11,912Btu/kWhfossil units, electric fuel, HHV
First online2001Runs as peaking
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 13.9 | 2.2% | 14,352 |
| 2002 | 7.8 | 0.6% | 13,253 |
| 2003 | 7.1 | 0.6% | 13,005 |
| 2004 | 2.9 | 0.2% | 14,389 |
| 2005 | 7.4 | 0.6% | 12,874 |
| 2006 | 24.6 | 2.0% | 10,891 |
| 2007 | 12.8 | 1.0% | 13,098 |
| 2008 | 2.1 | 0.2% | 13,106 |
| 2009 | 1.4 | 0.1% | 14,355 |
| 2010 | 3.7 | 0.3% | 14,061 |
| 2011 | 3.9 | 0.3% | 14,688 |
| 2012 | 12.1 | 1.0% | 13,631 |
| 2013 | 29 | 2.4% | 12,443 |
| 2014 | 6.5 | 0.5% | 13,576 |
| 2015 | 11 | 0.9% | 13,557 |
| 2016 | 2.7 | 0.2% | 15,235 |
| 2017 | 8.1 | 0.7% | 12,450 |
| 2018 | 7.8 | 0.6% | 12,935 |
| 2019 | 6.9 | 0.6% | 12,286 |
| 2020 | 15.2 | 1.2% | 12,434 |
| 2021 | 23.5 | 1.9% | 12,476 |
| 2022 | 46.3 | 3.8% | 12,462 |
| 2023 | 20.1 | 1.6% | 12,327 |
| 2024 | 13.3 | 1.1% | 11,988 |
| 2025 | 51 | 4.2% | 11,912 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| CT01 | Natural Gas Fired Combustion Turbine | GT | 40.7 | 35 | Jul 2001 | Operating | — | coming soon |
| CT02 | Natural Gas Fired Combustion Turbine | GT | 40.7 | 35 | Jul 2001 | Operating | — | coming soon |
| CT03 | Natural Gas Fired Combustion Turbine | GT | 40.7 | 35 | Jun 2001 | Operating | — | coming soon |
| CT04 | Natural Gas Fired Combustion Turbine | GT | 40.7 | 35 | Jul 2001 | Operating | — | coming soon |
Owner / operator
Operator: City of Columbia - (MO). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Columbia - (MO) | 100.0% | 163 MW |
Nearby plants
Within 80 km.
| Truman Solar | 10 MW | 7.2 km |
| Columbia (MO) | 61 MW | 7.6 km |
| MU Combined Heat and Power Plant | 85 MW | 10.1 km |
| MBS Textbook Exchange | 2 MW | 12.1 km |
| Show Me State Solar | — | 28.3 km |
| Altona Solar, LLC | 30 MW | 31.2 km |