MeramecRetired
St. Louis County, Missouri · EIA plant ID 2104 · Operator: Union Electric Co - (MO)
×1,041 MW coal retired since 2020 (latest Dec 2022)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 3,560.3 | — | — |
| 2002 | 4,434.6 | — | — |
| 2003 | 5,000.6 | 65.2% | 10,998 |
| 2004 | 5,536.2 | 67.8% | 11,426 |
| 2005 | 5,692 | 69.1% | 11,146 |
| 2006 | 5,667.6 | 67.0% | 11,086 |
| 2007 | 5,889.1 | 69.8% | 10,825 |
| 2008 | 5,811.4 | 69.6% | 10,857 |
| 2009 | 5,362.8 | 64.5% | 10,690 |
| 2010 | 5,316.1 | 63.8% | 10,506 |
| 2011 | 5,476.5 | 66.0% | 11,379 |
| 2012 | 4,047.8 | 48.6% | 11,552 |
| 2013 | 2,480.9 | 30.1% | 11,862 |
| 2014 | 5,042.6 | 61.4% | 11,575 |
| 2015 | 2,124.8 | 25.9% | 10,867 |
| 2016 | 1,663.3 | 20.2% | 10,975 |
| 2017 | 929.8 | 11.3% | 12,477 |
| 2018 | 1,346.1 | 16.5% | 12,520 |
| 2019 | 496.9 | 6.1% | 12,286 |
| 2020 | 99.1 | 1.2% | 17,102 |
| 2021 | 544.8 | 7.2% | 13,489 |
| 2022 | 214.3 | 3.2% | 14,710 |
| 2023 | -1.9 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Natural Gas Steam Turbine | ST | 137.5 | 113 | May 1953 | Retired Dec 2022 | — | coming soon |
| 2 | Natural Gas Steam Turbine | ST | 137.5 | 113 | Jul 1954 | Retired Dec 2022 | — | coming soon |
| 3 | Conventional Steam Coal | ST | 289 | 220 | Jan 1959 | Retired Dec 2022 | — | coming soon |
| 4 | Conventional Steam Coal | ST | 359 | 290 | Jul 1961 | Retired Dec 2022 | — | coming soon |
| GT1 | Petroleum Liquids | GT | 62 | 54 | Jun 1974 | Retired Dec 2022 | — | coming soon |
| GT2 | Natural Gas Fired Combustion Turbine | GT | 56 | 45 | Jun 2000 | Retired Dec 2022 | — | coming soon |
Owner / operator
Operator: Union Electric Co - (MO). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Castle Bluff Energy Center | — | 0 km |
| Waterloo | 38 MW | 17.1 km |
| Anheuser-Busch St Louis | 26 MW | 24.4 km |
| SCS American Bottoms 009885 Sauget, LLC | 2 MW | 25 km |
| Millstadt IL 1, LLC | 3 MW | 26.9 km |
| Renewable Energy Center at BJH | 2 MW | 27 km |