Powell Valley
Hancock County, Tennessee · EIA plant ID 7883 · Operator: Powell Valley Electric Coop
Nameplate22MWSummer 20 MW
Generators11in service
Net generation1GWh12 mo to Dec 2025
Capacity factor1%gas/coal/oil units, summer MW
Heat rate9,983Btu/kWhfossil units, electric fuel, HHV
First online2000Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2003 | 4.7 | 2.7% | 12,440 |
| 2004 | 0 | 0.0% | — |
| 2005 | 0 | 0.0% | — |
| 2006 | 1.5 | 0.9% | 9,618 |
| 2007 | 0.2 | 0.1% | 10,760 |
| 2008 | 0.1 | 0.0% | 10,246 |
| 2009 | 0 | 0.0% | — |
| 2010 | 0 | 0.0% | — |
| 2011 | 0 | 0.0% | — |
| 2012 | 0 | 0.0% | — |
| 2013 | 0.1 | 0.0% | 11,040 |
| 2014 | 0.2 | 0.1% | 10,179 |
| 2015 | 0 | 0.0% | — |
| 2016 | 0 | 0.0% | — |
| 2017 | 0 | 0.0% | — |
| 2018 | 0.6 | 0.3% | 10,234 |
| 2019 | 0.1 | 0.0% | 10,656 |
| 2020 | 0 | 0.0% | — |
| 2021 | 0 | 0.0% | — |
| 2022 | 0.4 | 0.2% | 10,226 |
| 2023 | 0.1 | 0.0% | 13,333 |
| 2024 | 0 | 0.0% | 11,279 |
| 2025 | 0.9 | 0.5% | 9,983 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
| 10 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
| 11 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
| 2 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
| 3 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
| 4 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
| 5 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
| 6 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
| 7 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
| 8 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
| 9 | Petroleum Liquids | IC | 2 | 1.8 | Jul 2000 | Operating | — | coming soon |
Owner / operator
Operator: Powell Valley Electric Coop. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Powell Valley Electric Coop | 100.0% | 22 MW |
Nearby plants
Within 80 km.
| John Sevier | 997 MW | 22.9 km |
| SR Albany, LLC | 4 MW | 38.4 km |
| Domtar Kingsport Mill | 50 MW | 41.7 km |
| SR Greenville I | 5 MW | 43.1 km |
| Tennessee Eastman Operations | 194 MW | 44.1 km |
| SR Washington I, LLC | 9 MW | 46.3 km |