Miki Basin
Maui County, Hawaii · EIA plant ID 7264 · Operator: Maui Electric Co Ltd
Nameplate10MWSummer 10 MW
Generators8in service
Net generation36GWh12 mo to Dec 2025
Capacity factor40%gas/coal/oil units, summer MW
Heat rate10,173Btu/kWhfossil units, electric fuel, HHV
First online1990Runs as intermediate
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 28.5 | 31.9% | 10,046 |
| 2002 | 28.6 | 32.0% | 9,796 |
| 2003 | 29.6 | 33.1% | 9,758 |
| 2004 | 29.2 | 32.6% | 9,922 |
| 2005 | 29.4 | 32.9% | 10,183 |
| 2006 | 30.2 | 33.8% | 10,234 |
| 2007 | 32.3 | 36.1% | 9,951 |
| 2008 | 30.4 | 34.0% | 10,156 |
| 2009 | 25 | 28.0% | 9,877 |
| 2010 | 19.5 | 21.9% | 10,482 |
| 2011 | 19.6 | 21.9% | 10,249 |
| 2012 | 17.8 | 19.9% | 10,582 |
| 2013 | 21 | 23.5% | 10,635 |
| 2014 | 20.2 | 22.6% | 10,737 |
| 2015 | 23.8 | 26.7% | 10,631 |
| 2016 | 29.1 | 32.4% | 10,856 |
| 2017 | 28.2 | 31.6% | 10,129 |
| 2018 | 28.7 | 32.1% | 10,289 |
| 2019 | 31.2 | 34.9% | 10,103 |
| 2020 | 32 | 35.8% | 10,178 |
| 2021 | 35.6 | 39.9% | 10,199 |
| 2022 | 36.2 | 40.5% | 10,113 |
| 2023 | 35.1 | 39.3% | 10,184 |
| 2024 | 35.1 | 39.1% | 10,229 |
| 2025 | 35.7 | 40.0% | 10,173 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| LL1 | Petroleum Liquids | IC | 1 | 1 | Apr 1990 | Operating | — | coming soon |
| LL2 | Petroleum Liquids | IC | 1 | 1 | Apr 1990 | Operating | — | coming soon |
| LL3 | Petroleum Liquids | IC | 1 | 1 | Apr 1990 | Operating | — | coming soon |
| LL4 | Petroleum Liquids | IC | 1 | 1 | Apr 1990 | Operating | — | coming soon |
| LL5 | Petroleum Liquids | IC | 1 | 1 | Apr 1990 | Operating | — | coming soon |
| LL6 | Petroleum Liquids | IC | 1 | 1 | Apr 1990 | Operating | — | coming soon |
| LL7 | Petroleum Liquids | IC | 2.2 | 2.1 | Oct 1996 | Operating | — | coming soon |
| LL8 | Petroleum Liquids | IC | 2.2 | 2.1 | Oct 1996 | Operating | — | coming soon |
Owner / operator
Operator: Maui Electric Co Ltd. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Maui Electric Co Ltd | 100.0% | 10 MW |
Nearby plants
Within 80 km.
| Lanai Solar-Electric Plant | 1 MW | 2.8 km |
| Ku'ia Solar | 3 MW | 30.6 km |
| BRE - Ritz Carlton Kapalua | 2 MW | 37.3 km |
| Palaau Power Hybrid | 17 MW | 37.7 km |
| Kaheawa Pastures Wind Farm | 30 MW | 39.9 km |
| Kaheawa Wind Power II LLC | 31 MW | 41.4 km |