Lanai Solar-Electric Plant
Maui County, Hawaii · EIA plant ID 56667 · Operator: Lanai Sustainability Research LLC
Nameplate1MWSummer 1 MW
Generators12in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online2008
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2008 | 0 | 2.0% | — |
| 2009 | 1.4 | 13.2% | — |
| 2010 | 1.8 | 16.8% | — |
| 2011 | 1.8 | 17.4% | — |
| 2012 | 2.4 | 22.3% | — |
| 2013 | 1.8 | 16.7% | — |
| 2014 | 1.8 | 16.8% | — |
| 2015 | 2 | 19.2% | — |
| 2016 | 2.3 | 22.3% | — |
| 2017 | 2.1 | 19.5% | — |
| 2018 | 1.3 | 12.8% | — |
| 2019 | 1.5 | 14.0% | — |
| 2020 | 0.9 | 8.2% | — |
| 2022 | 0.1 | 1.4% | — |
| 2023 | 0 | 0.0% | — |
| 2024 | 0 | 0.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 10 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 11 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 12 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 2 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 3 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 4 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 5 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 6 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 7 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 8 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
| 9 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2008 | Operating | — | coming soon |
Owner / operator
Operator: Lanai Sustainability Research LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Lanai Sustainability Research LLC | 100.0% | 1 MW |
Nearby plants
Within 80 km.
| Miki Basin | 10 MW | 2.8 km |
| Ku'ia Solar | 3 MW | 30.6 km |
| BRE - Ritz Carlton Kapalua | 2 MW | 38.2 km |
| Kaheawa Pastures Wind Farm | 30 MW | 39.1 km |
| Kaheawa Wind Power II LLC | 31 MW | 40.4 km |
| Palaau Power Hybrid | 17 MW | 40.5 km |