Project Matador Gas Plant (PMG)Under construction
Carson County, Texas · EIA plant ID 69799 · Operator: Fermi America
300 MW under construction · 11,379 MW planned (Natural Gas Fired Combined Cycle, Natural Gas Fired Combustion Turbine), first expected Jun 2027 · EIA-860M
Nameplate—MWSummer — MW
Generators0in service · 300 MW building
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online—
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
No capacity factor available.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| FBG01 | Natural Gas Fired Combined Cycle | CT | 50 | 49.4 | planned Dec 2027 | Under construction | — | coming soon |
| FBG02 | Natural Gas Fired Combined Cycle | CT | 50 | 49.4 | planned Dec 2027 | Under construction | — | coming soon |
| FBG03 | Natural Gas Fired Combined Cycle | CT | 50 | 49.4 | planned Dec 2027 | Under construction | — | coming soon |
| FBG04 | Natural Gas Fired Combined Cycle | CT | 50 | 49.4 | planned Dec 2027 | Under construction | — | coming soon |
| FBG05 | Natural Gas Fired Combined Cycle | CT | 50 | 49.4 | planned Dec 2027 | Under construction | — | coming soon |
| FBG06 | Natural Gas Fired Combined Cycle | CT | 50 | 49.4 | planned Dec 2027 | Under construction | — | coming soon |
| EG001 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG002 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG003 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG004 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG005 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG006 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG007 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG008 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG009 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG010 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG011 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG012 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG013 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG014 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG015 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG016 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG017 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG018 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG019 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG020 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG021 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG022 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG023 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG024 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG025 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG026 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG027 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG028 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG029 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG030 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG031 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG032 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG033 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG034 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG035 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG036 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG037 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG038 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG039 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG040 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG041 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG042 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG043 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG044 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG045 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG046 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG047 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| EG048 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| ES001 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES002 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES003 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES004 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES005 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES006 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES007 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES008 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES009 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES010 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES011 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES012 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES013 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES014 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES015 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| ES016 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| F1G01 | Natural Gas Fired Combined Cycle | CT | 260 | 242.7 | planned Sep 2028 | Planned | — | coming soon |
| F1G02 | Natural Gas Fired Combined Cycle | CT | 260 | 242.7 | planned Sep 2028 | Planned | — | coming soon |
| F1G03 | Natural Gas Fired Combined Cycle | CT | 260 | 242.7 | planned Sep 2028 | Planned | — | coming soon |
| F1S01 | Natural Gas Fired Combined Cycle | CA | 105 | 104.6 | planned Dec 2027 | Planned | — | coming soon |
| F1S02 | Natural Gas Fired Combined Cycle | CA | 105 | 104.6 | planned Dec 2027 | Planned | — | coming soon |
| F1S03 | Natural Gas Fired Combined Cycle | CA | 105 | 104.6 | planned Dec 2027 | Planned | — | coming soon |
| F2G01 | Natural Gas Fired Combined Cycle | CT | 260 | 242.7 | planned Sep 2028 | Planned | — | coming soon |
| F2G02 | Natural Gas Fired Combined Cycle | CT | 260 | 242.7 | planned Sep 2028 | Planned | — | coming soon |
| F2G03 | Natural Gas Fired Combined Cycle | CT | 260 | 242.7 | planned Sep 2028 | Planned | — | coming soon |
| F2S01 | Natural Gas Fired Combined Cycle | CA | 105 | 104.6 | planned Dec 2027 | Planned | — | coming soon |
| F2S02 | Natural Gas Fired Combined Cycle | CA | 105 | 104.6 | planned Dec 2027 | Planned | — | coming soon |
| F2S03 | Natural Gas Fired Combined Cycle | CA | 105 | 104.6 | planned Dec 2027 | Planned | — | coming soon |
| FBS01 | Natural Gas Fired Combined Cycle | CA | 105 | 101.8 | planned Dec 2027 | Planned | — | coming soon |
| G6B01 | Natural Gas Fired Combustion Turbine | GT | 40 | 38.7 | planned Jun 2027 | Planned | — | coming soon |
| G6B02 | Natural Gas Fired Combustion Turbine | GT | 40 | 38.7 | planned Jun 2027 | Planned | — | coming soon |
| G6B03 | Natural Gas Fired Combustion Turbine | GT | 40 | 38.7 | planned Jun 2027 | Planned | — | coming soon |
| MG001 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG002 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG003 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG004 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG005 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG006 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG007 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG008 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG009 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG010 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG011 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG012 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG013 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG014 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG015 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG016 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG017 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG018 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG019 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG020 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG021 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG022 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG023 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG024 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG025 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG026 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG027 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG028 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG029 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG030 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG031 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG032 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG033 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG034 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG035 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG036 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG037 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG038 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG039 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG040 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG041 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG042 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG043 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG044 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG045 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG046 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG047 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MG048 | Natural Gas Fired Combined Cycle | CT | 57 | 57 | planned Dec 2030 | Planned | — | coming soon |
| MS001 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS002 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS003 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS004 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS005 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS006 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS007 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS008 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS009 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS010 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS011 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS012 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS013 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS014 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS015 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| MS016 | Natural Gas Fired Combined Cycle | CA | 105 | 105 | planned Dec 2030 | Planned | — | coming soon |
| TM001 | Natural Gas Fired Combustion Turbine | GT | 18.9 | 18 | planned Sep 2027 | Planned | — | coming soon |
| TM002 | Natural Gas Fired Combustion Turbine | GT | 18.9 | 18 | planned Sep 2027 | Planned | — | coming soon |
| TM003 | Natural Gas Fired Combustion Turbine | GT | 18.9 | 18 | planned Sep 2027 | Planned | — | coming soon |
| TM004 | Natural Gas Fired Combustion Turbine | GT | 18.9 | 18 | planned Sep 2027 | Planned | — | coming soon |
| TM005 | Natural Gas Fired Combustion Turbine | GT | 18.9 | 18 | planned Sep 2027 | Planned | — | coming soon |
| TM006 | Natural Gas Fired Combustion Turbine | GT | 18.9 | 18 | planned Sep 2027 | Planned | — | coming soon |
| TM007 | Natural Gas Fired Combustion Turbine | GT | 18.9 | 18 | planned Sep 2027 | Planned | — | coming soon |
Owner / operator
Operator: Fermi America. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Project Matador Nuclear | — | 0 km |
| Pantex | 12 MW | 5.5 km |
| High Plains Wind Power LLC | retired | 7.9 km |
| Majestic II Wind | 80 MW | 11.4 km |
| Majestic 1 Wind Farm | 80 MW | 12.5 km |
| Route 66 Wind Plant | 150 MW | 15 km |