Caltech CentralRetirement planned
Los Angeles County, California · EIA plant ID 57460 · Operator: Bloom Energy 2009 PPA
Nameplate1MWSummer 1 MW
Generators11in service
Net generation8GWh12 mo to Dec 2025
Capacity factor80%gas/coal/oil units, summer MW
Heat rate6,852Btu/kWhfossil units, electric fuel, HHV
First online2010Runs as baseload
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2010 | 1.6 | — | 7,091 |
| 2011 | 7.6 | — | 7,640 |
| 2012 | 5.8 | — | 8,737 |
| 2013 | 4.7 | — | 10,165 |
| 2014 | 7 | — | 7,808 |
| 2015 | 7 | — | 8,220 |
| 2016 | 0 | — | — |
| 2017 | 8.5 | — | 6,210 |
| 2018 | 8.3 | — | 6,862 |
| 2019 | 7.7 | — | 7,130 |
| 2020 | 7.4 | 76.3% | 7,353 |
| 2021 | 7.2 | 74.4% | 7,476 |
| 2022 | 6.7 | 70.0% | 7,379 |
| 2023 | 0.4 | 4.2% | 7,102 |
| 2024 | 8.7 | 89.7% | 6,769 |
| 2025 | 7.7 | 80.2% | 6,852 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| CL00 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
| CL01 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
| CL02 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
| CL03 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
| CL04 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
| CL05 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
| CL06 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
| CL07 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
| CL08 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
| CL09 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
| CL10 | Other Natural Gas | FC | 0.1 | 0.1 | Nov 2010 | Operating · retirement planned | Mar 2031 | coming soon |
Owner / operator
Operator: Bloom Energy 2009 PPA. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Bloom Energy 2009 PPA | 100.0% | 1 MW |
Nearby plants
Within 80 km.
| CalTech - Pasadena Wilson Ave | 2 MW | 0.3 km |
| California Institute of Technology | 13 MW | 0.3 km |
| CalTech - Pasadena (PPA) | 1 MW | 0.6 km |
| Glenarm BESS Plant | — | 2.1 km |
| Glenarm | 266 MW | 2.4 km |
| Ratkovich Alhambra | 1 MW | 6.5 km |