Solar Photovoltaic Project #15Retired
San Bernardino County, California · EIA plant ID 57229 · Operator: Southern California Edison Co
×4 MW solar retired since 2020 (latest Dec 2023)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2012 | 0 | — | — |
| 2013 | 1.7 | 5.5% | — |
| 2014 | 4.6 | 14.9% | — |
| 2015 | 5 | 16.4% | — |
| 2016 | 4.3 | 13.9% | — |
| 2017 | 3.7 | 12.1% | — |
| 2018 | 4.2 | 13.8% | — |
| 2019 | 2.9 | 9.6% | — |
| 2020 | 3.8 | 12.3% | — |
| 2021 | 3.2 | 10.5% | — |
| 2022 | 2 | 6.6% | — |
| 2023 | -0 | -0.1% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| S015A | Solar Photovoltaic | PV | 0.5 | 0.5 | Jan 2013 | Retired Dec 2023 | — | coming soon |
| S015B | Solar Photovoltaic | PV | 0.5 | 0.5 | Jan 2013 | Retired Dec 2023 | — | coming soon |
| S015C | Solar Photovoltaic | PV | 0.5 | 0.5 | Jan 2013 | Retired Dec 2023 | — | coming soon |
| S015D | Solar Photovoltaic | PV | 0.5 | 0.5 | Jan 2013 | Retired Dec 2023 | — | coming soon |
| S015E | Solar Photovoltaic | PV | 0.5 | 0.5 | Jan 2013 | Retired Dec 2023 | — | coming soon |
| S015F | Solar Photovoltaic | PV | 0.5 | 0.5 | Jan 2013 | Retired Dec 2023 | — | coming soon |
| S015G | Solar Photovoltaic | PV | 0.5 | 0.5 | Jan 2013 | Retired Dec 2023 | — | coming soon |
Owner / operator
Operator: Southern California Edison Co. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Crossroads Bus Park 7 - SLINE207 | — | 1.3 km |
| Foundation IE | 1 MW | 1.3 km |
| VS HW Napa A, LLC | — | 1.4 km |
| VS BI 4th St. RCMU LLC | — | 1.6 km |
| Grapeland Hybrid | 60 MW | 2 km |
| Separator (Etiwanda) BESS | 113 MW | 2.2 km |