Canyon Power Plant
Orange County, California · EIA plant ID 57027 · Operator: City of Anaheim - (CA)
Nameplate200MWSummer 195 MW
Generators4in service
Net generation77GWh12 mo to Aug 2026
Capacity factor5%gas/coal/oil units, summer MW
Heat rate10,110Btu/kWhfossil units, electric fuel, HHV
First online2011Runs as peaking
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2011 | 35.4 | 5.5% | 10,451 |
| 2012 | 101.7 | 5.9% | 9,791 |
| 2013 | 104.7 | 6.1% | 10,302 |
| 2014 | 96.6 | 5.7% | 10,248 |
| 2015 | 95.4 | 5.6% | 10,359 |
| 2016 | 123.1 | 7.2% | 10,360 |
| 2017 | 159.3 | 9.3% | 10,721 |
| 2018 | 181.9 | 10.7% | 10,661 |
| 2019 | 123.2 | 7.2% | 10,800 |
| 2020 | 111.2 | 6.5% | 10,386 |
| 2021 | 67.7 | 4.0% | 10,299 |
| 2022 | 143.7 | 8.4% | 10,179 |
| 2023 | 102.5 | 6.0% | 10,225 |
| 2024 | 78.5 | 4.6% | 10,107 |
| 2025 | 13.3 | 0.8% | 10,094 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| CPP1 | Natural Gas Fired Combustion Turbine | GT | 50 | 49.4 | Sep 2011 | Operating (Out of service, expected back within the year) | — | coming soon |
| CPP2 | Natural Gas Fired Combustion Turbine | GT | 50 | 48 | Sep 2011 | Operating | — | coming soon |
| CPP3 | Natural Gas Fired Combustion Turbine | GT | 50 | 48 | Aug 2011 | Operating | — | coming soon |
| CPP4 | Natural Gas Fired Combustion Turbine | GT | 50 | 49.4 | Aug 2011 | Operating | — | coming soon |
Owner / operator
Operator: City of Anaheim - (CA). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Southern California P P A | 100.0% | 200 MW |
Nearby plants
Within 80 km.
| Kaiser East La Palma Ave. Fuel Cell | 2 MW | 1.7 km |
| Fullerton Mill CHP | retired | 2.9 km |
| CSUF Trigeneration | 9 MW | 3.4 km |
| CSUF State College | 1 MW | 3.4 km |
| CSUF Nutwood Solar | 2 MW | 3.4 km |
| Valley View | 4 MW | 5.6 km |