New Bern
Craven County, North Carolina · EIA plant ID 56688 · Operator: Industrial Power Generating Company LLC
Nameplate5MWSummer 5 MW
Generators18in service
Net generation7GWh12 mo to Dec 2025
Capacity factor15%other units, summer MW
Heat rate10,465Btu/kWhfossil units, electric fuel, HHV
First online2007
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), other units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2007 | 5.2 | 33.4% | 9,751 |
| 2008 | 22.4 | 62.6% | 7,428 |
| 2009 | 19.1 | 56.3% | 10,203 |
| 2010 | 18.4 | 55.3% | 12,943 |
| 2011 | 23.5 | 51.6% | 11,570 |
| 2012 | 23.5 | 46.9% | 10,399 |
| 2013 | 23.5 | 47.1% | 10,852 |
| 2014 | 27.3 | 54.2% | 10,682 |
| 2015 | 27.3 | 1.1% | — |
| 2016 | 27 | 54.2% | 12,794 |
| 2017 | 27.1 | 54.6% | 12,044 |
| 2018 | 23 | 46.6% | 11,944 |
| 2019 | 19.2 | 38.9% | 12,032 |
| 2020 | 20.7 | 42.2% | 11,991 |
| 2021 | 16.3 | 33.4% | 12,295 |
| 2022 | 23.4 | 47.7% | 11,625 |
| 2023 | 28.1 | 55.6% | 10,750 |
| 2024 | 20.2 | 40.5% | 11,026 |
| 2025 | 7.2 | 14.6% | 10,465 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 10 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 11 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 12 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 13 | Landfill Gas | IC | 0.3 | 0.3 | May 2011 | Operating | — | coming soon |
| 14 | Landfill Gas | IC | 0.3 | 0.3 | May 2011 | Operating | — | coming soon |
| 15 | Landfill Gas | IC | 0.3 | 0.3 | May 2011 | Operating | — | coming soon |
| 16 | Landfill Gas | IC | 0.3 | 0.3 | May 2011 | Operating | — | coming soon |
| 17 | Landfill Gas | IC | 0.3 | 0.3 | May 2011 | Operating | — | coming soon |
| 18 | Landfill Gas | IC | 0.3 | 0.3 | May 2011 | Operating | — | coming soon |
| 2 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 3 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 4 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 5 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 6 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 7 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 8 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
| 9 | Landfill Gas | IC | 0.3 | 0.3 | Aug 2007 | Operating | — | coming soon |
Owner / operator
Operator: Industrial Power Generating Company LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Industrial Power Generating Company LLC | 100.0% | 5 MW |
Nearby plants
Within 80 km.
| Craven County Wood Energy LP | 50 MW | 6.8 km |
| Sweet Tea Solar, LLC | 5 MW | 8.5 km |
| TWE New Bern Solar Project, LLC | 4 MW | 8.5 km |
| Grove Solar | 5 MW | 9.9 km |
| Andrew Solar | 5 MW | 10.6 km |
| International Paper Co. - New Bern Mill | 38 MW | 11.3 km |