Modern Innovative Energy LLC
Niagara County, New York · EIA plant ID 56323 · Operator: Innovative Energy Systems Inc
Nameplate6MWSummer 6 MW
Generators4in service
Net generation33GWh12 mo to Dec 2025
Capacity factor58%other units, summer MW
Heat rate—thermal plants only
First online2006
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), other units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2006 | 46.8 | 91.3% | — |
| 2007 | 50.4 | 90.0% | — |
| 2008 | 50.7 | 90.1% | — |
| 2009 | 47.5 | 84.8% | — |
| 2010 | 43.3 | 77.2% | — |
| 2011 | 37.3 | 66.6% | — |
| 2012 | 44.2 | 78.6% | — |
| 2013 | 42.4 | 75.6% | — |
| 2014 | 31.5 | 56.2% | — |
| 2015 | 17.7 | 31.5% | — |
| 2016 | 14.3 | 25.4% | — |
| 2017 | 21.9 | 39.0% | — |
| 2018 | 20 | 35.6% | — |
| 2019 | 30.9 | 55.1% | — |
| 2020 | 34.1 | 60.7% | — |
| 2021 | 32.6 | 58.1% | — |
| 2022 | 33.2 | 59.3% | — |
| 2023 | 33.7 | 60.1% | — |
| 2024 | 32.3 | 57.4% | — |
| 2025 | 32.7 | 58.4% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN1 | Landfill Gas | IC | 1.6 | 1.6 | Feb 2006 | Operating | — | coming soon |
| GEN2 | Landfill Gas | IC | 1.6 | 1.6 | Feb 2006 | Operating | — | coming soon |
| GEN3 | Landfill Gas | IC | 1.6 | 1.6 | Feb 2006 | Operating (Standby / backup) | — | coming soon |
| GEN4 | Landfill Gas | IC | 1.6 | 1.6 | Feb 2006 | Operating (Standby / backup) | — | coming soon |
Owner / operator
Operator: Innovative Energy Systems Inc. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Innovative Energy Systems Inc | 100.0% | 6 MW |
Nearby plants
Within 80 km.
| Model City Energy Facility | 6 MW | 0 km |
| Ransomville Solar 1, LLC | 5 MW | 3 km |
| Williams Rd | 4 MW | 3.3 km |
| Niagara Solar Project | 5 MW | 6.5 km |
| Moore Road Community Solar | 5 MW | 6.5 km |
| Kilmer | 5 MW | 7.9 km |