Model City Energy Facility
Niagara County, New York · EIA plant ID 55757 · Operator: Model City Energy LLC
Nameplate6MWSummer 6 MW
Generators7in service
Net generation31GWh12 mo to Dec 2025
Capacity factor64%other units, summer MW
Heat rate—thermal plants only
First online2001
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), other units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 3.9 | 15.5% | — |
| 2002 | 46 | 97.4% | — |
| 2003 | 43.3 | 91.6% | — |
| 2004 | 45.3 | 95.8% | — |
| 2005 | 45.4 | 96.1% | — |
| 2006 | 44.7 | 94.7% | — |
| 2007 | 43.9 | 89.4% | — |
| 2008 | 45.4 | 92.2% | — |
| 2009 | 44 | 89.6% | — |
| 2010 | 43.4 | 88.5% | — |
| 2011 | 42.8 | 87.3% | — |
| 2012 | 41 | 83.3% | — |
| 2013 | 42.9 | 87.4% | — |
| 2014 | 39.5 | 80.4% | — |
| 2015 | 38.2 | 77.8% | — |
| 2016 | 38.2 | 77.7% | — |
| 2017 | 39.6 | 80.6% | — |
| 2018 | 39.3 | 80.1% | — |
| 2019 | 39.3 | 80.0% | — |
| 2020 | 36.6 | 74.5% | — |
| 2021 | 38.4 | 78.3% | — |
| 2022 | 28.9 | 59.0% | — |
| 2023 | 28.6 | 58.4% | — |
| 2024 | 30.1 | 61.3% | — |
| 2025 | 31.3 | 63.9% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN1 | Landfill Gas | IC | 0.8 | 0.8 | Jun 2001 | Operating | — | coming soon |
| GEN2 | Landfill Gas | IC | 0.8 | 0.8 | Jun 2001 | Operating | — | coming soon |
| GEN3 | Landfill Gas | IC | 0.8 | 0.8 | Jun 2001 | Operating | — | coming soon |
| GEN4 | Landfill Gas | IC | 0.8 | 0.8 | Jun 2001 | Operating | — | coming soon |
| GEN5 | Landfill Gas | IC | 0.8 | 0.8 | Jun 2001 | Operating | — | coming soon |
| GEN6 | Landfill Gas | IC | 0.8 | 0.8 | Jun 2001 | Operating | — | coming soon |
| GEN7 | Landfill Gas | IC | 0.8 | 0.8 | Jun 2001 | Operating | — | coming soon |
Owner / operator
Operator: Model City Energy LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Model City Energy LLC | 100.0% | 6 MW |
Nearby plants
Within 80 km.
| Modern Innovative Energy LLC | 6 MW | 0 km |
| Ransomville Solar 1, LLC | 5 MW | 3 km |
| Williams Rd | 4 MW | 3.3 km |
| Niagara Solar Project | 5 MW | 6.5 km |
| Moore Road Community Solar | 5 MW | 6.5 km |
| Kilmer | 5 MW | 7.9 km |