Lawrenceburg Power, LLC
Dearborn County, Indiana · EIA plant ID 55502 · Operator: Lawrenceburg Power, LLC
Nameplate1,232MWSummer 1,207 MW
Generators6in service
Net generation7,242GWh12 mo to Aug 2026
Capacity factor75%gas/coal/oil units, summer MW
Heat rate7,176Btu/kWhfossil units, electric fuel, HHV
First online2004Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2004 | 7.1 | 0.1% | 13,862 |
| 2005 | 256.5 | 2.7% | 8,288 |
| 2006 | 475.6 | 5.0% | 7,771 |
| 2007 | 966.1 | 10.2% | 7,340 |
| 2008 | 675.9 | 7.1% | 7,398 |
| 2009 | 553.3 | 5.9% | 7,444 |
| 2010 | 1,469.3 | 15.5% | 7,707 |
| 2011 | 4,028.1 | 42.6% | 7,199 |
| 2012 | 6,637 | 70.0% | 7,047 |
| 2013 | 2,450.9 | 25.9% | 7,791 |
| 2014 | 3,316.6 | 35.1% | 7,218 |
| 2015 | 6,774.1 | 71.6% | 7,037 |
| 2016 | 7,611 | 80.2% | 7,092 |
| 2017 | 7,210.8 | 76.2% | 7,117 |
| 2018 | 7,129.3 | 70.2% | 7,087 |
| 2019 | 7,912.1 | 75.9% | 7,069 |
| 2020 | 8,552.3 | 81.8% | 7,084 |
| 2021 | 7,955.8 | 76.3% | 7,196 |
| 2022 | 8,516.2 | 81.7% | 7,159 |
| 2023 | 8,578.2 | 82.3% | 7,140 |
| 2024 | 8,524.6 | 81.5% | 7,120 |
| 2025 | 8,225 | 77.8% | 7,163 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 100 | Natural Gas Fired Combined Cycle | CA | 268 | 258.5 | Jun 2004 | Operating | — | coming soon |
| 1100 | Natural Gas Fired Combined Cycle | CT | 174 | 167.9 | Jun 2004 | Operating | — | coming soon |
| 1200 | Natural Gas Fired Combined Cycle | CT | 174 | 174.7 | Jun 2004 | Operating | — | coming soon |
| 200 | Natural Gas Fired Combined Cycle | CA | 268 | 261.8 | Jun 2004 | Operating | — | coming soon |
| 2100 | Natural Gas Fired Combined Cycle | CT | 174 | 174.9 | Jun 2004 | Operating | — | coming soon |
| 2200 | Natural Gas Fired Combined Cycle | CT | 174 | 168.9 | Jun 2004 | Operating | — | coming soon |
| CTG1 | — | CT | 174 | 149 | planned Apr 2004 | not_current | — | coming soon |
| CTG2 | — | CT | 174 | 149 | planned Apr 2004 | not_current | — | coming soon |
| CTG3 | — | CT | 174 | 149 | planned Apr 2004 | not_current | — | coming soon |
| CTG4 | — | CT | 174 | 149 | planned Apr 2004 | not_current | — | coming soon |
| ST1 | — | CA | 268 | 249 | planned Apr 2004 | not_current | — | coming soon |
| ST2 | — | CA | 268 | 249 | planned Apr 2004 | not_current | — | coming soon |
Owner / operator
Operator: Lawrenceburg Power, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Cornerstone Generation | 100.0% | 1,232 MW |
Nearby plants
Within 80 km.
| Miami Fort | 1,181 MW | 6 km |
| Aero Solar Facility | 2 MW | 19.1 km |
| East Bend | 772 MW | 20.9 km |
| RA Jones Roof Mounted Solar System | 1 MW | 25 km |
| L'Oreal Solar - Florence | 1 MW | 25.1 km |
| Willey Battery Utility | retired | 27.1 km |