Wheelabrator PortsmouthRetired
Portsmouth City County, Virginia · EIA plant ID 54998 · Operator: Wheelabrator Environmental Systems
×60 MW other retired since 2020 (latest Jul 2024)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 200 | 42.5% | 7,043 |
| 2002 | 118.2 | 29.0% | — |
| 2003 | 114.3 | 28.0% | 27,727 |
| 2004 | 180.1 | 43.8% | 9,192 |
| 2005 | 208.4 | 51.0% | 9,192 |
| 2006 | 163.4 | 39.9% | 9,192 |
| 2007 | 221 | 53.8% | 9,196 |
| 2008 | 185.4 | 45.4% | — |
| 2009 | 151 | 36.8% | 12,722 |
| 2010 | 171.6 | 41.9% | 12,958 |
| 2011 | 197.2 | 48.1% | 11,271 |
| 2012 | 230.4 | 56.2% | 10,887 |
| 2013 | 265.6 | 65.1% | 10,603 |
| 2014 | 270.3 | 66.2% | 10,539 |
| 2015 | 265.7 | 65.0% | 10,556 |
| 2016 | 251.9 | 61.5% | 19,421 |
| 2017 | 256.1 | 55.9% | 19,175 |
| 2018 | 217.7 | 41.9% | 19,161 |
| 2019 | 196.5 | 38.6% | 20,198 |
| 2020 | 198.4 | 37.9% | 20,236 |
| 2021 | 172.1 | 30.4% | 21,330 |
| 2022 | 124.8 | 22.1% | 23,236 |
| 2023 | 49.8 | 8.8% | — |
| 2024 | 16.4 | 10.4% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1410 | Municipal Solid Waste | ST | 20 | 15.5 | Oct 1987 | Retired Jul 2024 | — | coming soon |
| 1420 | Municipal Solid Waste | ST | 20 | — | Mar 1987 | Retired Jul 2024 | — | coming soon |
| 1430 | Municipal Solid Waste | ST | 20 | — | Feb 1987 | Retired Jul 2024 | — | coming soon |
Owner / operator
Operator: Wheelabrator Environmental Systems. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Elizabeth River Power Station | 389 MW | 3.7 km |
| Chesapeake | 51 MW | 4.1 km |
| Virginia Beach | retired | 9.4 km |
| Western Branch High School | 1 MW | 10.2 km |
| IKEA Norfolk Rooftop PV System | 1 MW | 11.8 km |
| Chesapeake Solar Project | 132 MW | 13.7 km |