Chesapeake
Chesapeake County, Virginia · EIA plant ID 3803 · Operator: Virginia Electric & Power Co
Nameplate51MWSummer 39 MW
Generators3in service
Net generation1GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate19,015Btu/kWhfossil units, electric fuel, HHV
First online1967Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 4,230 | — | — |
| 2002 | 4,141.2 | — | — |
| 2003 | 3,616.4 | 55.9% | 9,628 |
| 2004 | 4,116.3 | 63.4% | 9,755 |
| 2005 | 3,785.9 | 60.9% | 10,612 |
| 2006 | 3,679.8 | 59.2% | 10,426 |
| 2007 | 3,865.9 | 62.2% | 10,798 |
| 2008 | 3,410 | 54.7% | 10,357 |
| 2009 | 3,304.7 | 53.1% | 10,295 |
| 2010 | 3,351 | 53.9% | 10,386 |
| 2011 | 2,745.2 | 44.5% | 10,675 |
| 2012 | 1,387 | 24.4% | 10,721 |
| 2013 | 1,550 | 27.4% | 10,719 |
| 2014 | 1,405.7 | 24.8% | 11,208 |
| 2015 | 0.4 | 0.1% | 18,255 |
| 2016 | 0.1 | 0.0% | 20,896 |
| 2017 | 0 | 0.0% | — |
| 2018 | 1.5 | 0.3% | 13,823 |
| 2019 | 0.1 | 0.0% | 16,550 |
| 2020 | 0.1 | 0.0% | 17,336 |
| 2021 | 0.1 | 0.0% | 19,172 |
| 2022 | 1.5 | 0.4% | 16,594 |
| 2023 | 0.2 | 0.1% | — |
| 2024 | 0.2 | 0.1% | 18,758 |
| 2025 | 1.1 | 0.3% | 19,015 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 6 | Petroleum Liquids | GT | 16.3 | 12 | Jul 1969 | Operating | — | coming soon |
| GT1 | Petroleum Liquids | GT | 18.5 | 14.9 | Dec 1967 | Operating | — | coming soon |
| GT4 | Petroleum Liquids | GT | 16.3 | 12 | May 1969 | Operating | — | coming soon |
| 10 | Petroleum Liquids | GT | 23.8 | 16 | Dec 1970 | Retired Dec 2011 | — | coming soon |
| 3 | Conventional Steam Coal | ST | 185.2 | 156 | Jun 1959 | Retired Jan 2015 | — | coming soon |
| 7 | Petroleum Liquids | GT | 23.8 | 16 | Dec 1969 | Retired Dec 2011 | — | coming soon |
| 8 | Petroleum Liquids | GT | 23.8 | 16 | Dec 1969 | Retired Dec 2011 | — | coming soon |
| 9 | Petroleum Liquids | GT | 23.8 | 16 | Dec 1970 | Retired Dec 2011 | — | coming soon |
| GT2 | Petroleum Liquids | GT | 16.3 | 12 | Mar 1969 | Retired Jun 2019 | — | coming soon |
| ST1 | Conventional Steam Coal | ST | 112.5 | 111 | Jun 1953 | Retired Jan 2015 | — | coming soon |
| ST2 | Conventional Steam Coal | ST | 112.5 | 111 | Dec 1954 | Retired Jan 2015 | — | coming soon |
| ST4 | Conventional Steam Coal | ST | 239.3 | 217 | May 1962 | Retired Jan 2015 | — | coming soon |
Owner / operator
Operator: Virginia Electric & Power Co. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Virginia Electric & Power Co | 100.0% | 51 MW |
Nearby plants
Within 80 km.
| Elizabeth River Power Station | 389 MW | 0.7 km |
| Wheelabrator Portsmouth | retired | 4.1 km |
| Virginia Beach | retired | 9.1 km |
| Chesapeake Solar Project | 132 MW | 9.6 km |
| Western Branch High School | 1 MW | 12.7 km |
| Grassfield Solar | 20 MW | 14.1 km |