Suffolk Energy Partners LPRetired
Suffolk City County, Virginia · EIA plant ID 54781 · Operator: Terreva Suffolk RNG, LLC
×3 MW other retired since 2020 (latest Feb 2022)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2002 | 22.1 | 90.0% | — |
| 2003 | 22 | 89.8% | — |
| 2004 | 22 | 89.5% | — |
| 2005 | 22.5 | 91.6% | — |
| 2006 | 21.7 | 88.5% | — |
| 2007 | 20.7 | 84.4% | — |
| 2008 | 22.3 | 90.5% | — |
| 2009 | 22.8 | 92.9% | — |
| 2010 | 22.9 | 93.2% | — |
| 2011 | 18.4 | 75.2% | — |
| 2012 | 22.8 | 92.7% | — |
| 2013 | 20.8 | 84.8% | — |
| 2014 | 22.4 | 91.5% | — |
| 2015 | 22.8 | 93.2% | — |
| 2016 | 21.5 | 87.3% | — |
| 2017 | 21.9 | 89.5% | — |
| 2018 | 19 | 77.6% | — |
| 2019 | 20.4 | 83.2% | — |
| 2020 | 15.2 | 62.0% | — |
| 2021 | 3.2 | 21.0% | — |
| 2022 | 0 | 0.6% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| SU1 | Landfill Gas | IC | 0.8 | 0.7 | Nov 1994 | Retired Feb 2022 | — | coming soon |
| SU2 | Landfill Gas | IC | 0.8 | 0.7 | Nov 1994 | Retired Feb 2022 | — | coming soon |
| SU3 | Landfill Gas | IC | 0.8 | 0.7 | Nov 1994 | Retired Feb 2022 | — | coming soon |
| SU4 | Landfill Gas | IC | 0.8 | 0.7 | Nov 1994 | Retired Feb 2022 | — | coming soon |
Owner / operator
Operator: Terreva Suffolk RNG, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Pleasant Hill Solar | 20 MW | 10.4 km |
| Switchgrass Solar, LLC | — | 12.2 km |
| Stratford Solar Center, LLC | 15 MW | 12.4 km |
| Western Branch High School | 1 MW | 12.7 km |
| TWE Myrtle Solar Farm, LLC | 15 MW | 15.9 km |
| Elizabeth River Power Station | 389 MW | 16.8 km |