NAEA Lakewood LLC
Ocean County, New Jersey · EIA plant ID 54640 · Operator: Nautilus Power LLC
Nameplate288MWSummer 265 MW
Generators3in service
Net generation239GWh12 mo to Dec 2025
Capacity factor10%gas/coal/oil units, summer MW
Heat rate8,303Btu/kWhfossil units, electric fuel, HHV
First online1994Runs as peaking
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 749.3 | — | — |
| 2002 | 421.2 | — | — |
| 2003 | 322.4 | 17.9% | 8,656 |
| 2004 | 396.4 | 22.0% | 8,641 |
| 2005 | 355.9 | 19.8% | 8,287 |
| 2006 | 182.1 | 10.1% | 8,618 |
| 2007 | 246.8 | 13.7% | 8,533 |
| 2008 | 119.8 | 6.3% | 8,396 |
| 2009 | 72.6 | 3.8% | 7,424 |
| 2010 | 323.1 | 16.9% | 8,453 |
| 2011 | 339.6 | 17.8% | 8,622 |
| 2012 | 597.1 | 31.2% | 8,116 |
| 2013 | 438.9 | 23.0% | 8,514 |
| 2014 | 725.9 | 38.0% | 8,409 |
| 2015 | 1,108 | 54.3% | 8,279 |
| 2016 | 1,180.9 | 57.7% | 8,075 |
| 2017 | 934.8 | 45.8% | 8,002 |
| 2018 | 780.1 | 38.2% | 8,121 |
| 2019 | 353 | 16.3% | 8,642 |
| 2020 | 239.2 | 11.0% | 8,205 |
| 2021 | 275.7 | 12.7% | 7,929 |
| 2022 | 379.6 | 17.5% | 8,326 |
| 2023 | 245.5 | 10.6% | 8,271 |
| 2024 | 227.2 | 9.8% | 8,501 |
| 2025 | 239.4 | 10.3% | 8,303 |
Fuel capability
Gas-fired turbines (CT/GT/CA/CS) that can also burn liquid fuel. EIA-860 Schedule 3 for capability, EIA-923 for actual burn.
StatusLikely still dual fuel
Liquid fuel burned · 36 mo157,201 MMBtu
Last month with liquid burnDec 2025
Switch while operatingYes
Net summer MW on gas265
Net summer MW on oil243
Time gas → oilup to 1 h (EIA 1H)
Time oil → gasup to 1 h (EIA 1H)
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN1 | Natural Gas Fired Combined Cycle | CT | 101.3 | 89.5 | Apr 1994 | Operating (Standby / backup) | — | coming soon |
| GEN2 | Natural Gas Fired Combined Cycle | CT | 101.3 | 88.5 | Apr 1994 | Operating (Standby / backup) | — | coming soon |
| GEN3 | Natural Gas Fired Combined Cycle | CA | 85.6 | 87 | Apr 1994 | Operating (Standby / backup) | — | coming soon |
Owner / operator
Operator: Nautilus Power LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Lakewood Cogeneration LP | 100.0% | 288 MW |
Nearby plants
Within 80 km.
| NAEA Ocean Peaking Power LLC | 398 MW | 0.3 km |
| NES Rutgers Solar | 1 MW | 1.2 km |
| Lakewood Cheddar School | 1 MW | 1.5 km |
| French's Landfill PV | 5 MW | 6.3 km |
| Spano Solar - Ocean County Landfill - CS | 4 MW | 8 km |
| Ocean County Landfill | retired | 8 km |