Ocean County LandfillRetired
Ocean County, New Jersey · EIA plant ID 54980 · Operator: EPP Renewable Energy
×14 MW other retired since 2020 (latest Dec 2024)
Nameplate—MWSummer — MW
Generators0in service
Net generation0GWh12 mo to Dec 2025
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 39.5 | 93.9% | — |
| 2002 | 39.8 | 94.8% | — |
| 2003 | 40.4 | 96.0% | — |
| 2004 | 39.3 | 93.3% | — |
| 2005 | 37 | 88.1% | — |
| 2006 | 39.3 | 93.5% | — |
| 2007 | 50.4 | 119.8% | — |
| 2008 | 78.3 | 185.7% | — |
| 2009 | 35.8 | 85.0% | — |
| 2010 | 33.4 | 79.3% | — |
| 2011 | 38.2 | 90.9% | — |
| 2012 | 38.7 | 91.7% | — |
| 2013 | 115.5 | 95.5% | — |
| 2014 | 114 | 94.3% | — |
| 2015 | 110.6 | 91.5% | — |
| 2016 | 115.2 | 95.0% | — |
| 2017 | 105.4 | 87.2% | — |
| 2018 | 111.5 | 92.2% | — |
| 2019 | 99.3 | 82.1% | — |
| 2020 | 101.1 | 83.4% | — |
| 2021 | 87 | 71.9% | — |
| 2022 | 89.6 | 74.1% | — |
| 2023 | 83.8 | 69.3% | — |
| 2024 | 64.3 | 53.1% | — |
| 2025 | 0 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| UNT1 | Landfill Gas | IC | 0.8 | 0.8 | Feb 1997 | Retired Dec 2024 | — | coming soon |
| UNT10 | Landfill Gas | IC | 1.6 | 1.5 | Jun 2006 | Retired Dec 2024 | — | coming soon |
| UNT11 | Landfill Gas | IC | 1.6 | 1.5 | Jun 2006 | Retired Dec 2024 | — | coming soon |
| UNT12 | Landfill Gas | IC | 1.6 | 1.5 | Jun 2006 | Retired Dec 2024 | — | coming soon |
| UNT2 | Landfill Gas | IC | 0.8 | 0.8 | Feb 1997 | Retired Dec 2024 | — | coming soon |
| UNT3 | Landfill Gas | IC | 0.8 | 0.8 | Feb 1997 | Retired Dec 2024 | — | coming soon |
| UNT4 | Landfill Gas | IC | 0.8 | 0.8 | Feb 1997 | Retired Dec 2024 | — | coming soon |
| UNT5 | Landfill Gas | IC | 0.8 | 0.8 | Feb 1997 | Retired Dec 2024 | — | coming soon |
| UNT6 | Landfill Gas | IC | 0.8 | 0.8 | Feb 1997 | Retired Dec 2024 | — | coming soon |
| UNT7 | Landfill Gas | IC | 1.6 | 1.5 | Jun 2006 | Retired Dec 2024 | — | coming soon |
| UNT8 | Landfill Gas | IC | 1.6 | 1.5 | Jun 2006 | Retired Dec 2024 | — | coming soon |
| UNT9 | Landfill Gas | IC | 1.6 | 1.5 | Jun 2006 | Retired Dec 2024 | — | coming soon |
Owner / operator
Operator: EPP Renewable Energy. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Spano Solar - Ocean County Landfill - CS | 4 MW | 0.1 km |
| Toms River CSG | 4 MW | 4.3 km |
| EDF Ph1 Toms River | 21 MW | 4.7 km |
| Lakehurst Solar | 10 MW | 5.3 km |
| Jackson Board of Education-Liberty HS | 1 MW | 7.6 km |
| Tom's River (Lowes) | 1 MW | 7.7 km |