Bayville Central Facility
Ocean County, New Jersey · EIA plant ID 54569 · Operator: Ocean County Utilities Auth
Nameplate7MWSummer 7 MW
Generators8in service
Net generation1GWh12 mo to Aug 2026
Capacity factor1%gas/coal/oil units, summer MW
Heat rate5,273Btu/kWhfossil units, electric fuel, HHV
First online1988Runs as rarely runs
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 3.8 | — | — |
| 2002 | 3 | — | — |
| 2004 | 1.6 | 0.1% | 4,382 |
| 2005 | 0.4 | 0.1% | — |
| 2006 | 0 | 0.0% | — |
| 2007 | 0 | 0.0% | — |
| 2008 | 2.5 | 0.7% | 4,383 |
| 2009 | 4.1 | 1.1% | 4,386 |
| 2010 | 3.5 | 6.2% | 4,294 |
| 2011 | 4.6 | 8.3% | 4,294 |
| 2012 | 5.6 | 2.3% | 4,294 |
| 2013 | 4.7 | 1.6% | 4,296 |
| 2014 | 4.6 | 1.0% | 4,295 |
| 2015 | 5.6 | 1.1% | 4,296 |
| 2016 | 6.3 | 1.6% | 5,276 |
| 2017 | 6.5 | 1.3% | 5,277 |
| 2018 | 6.3 | 1.2% | 5,277 |
| 2019 | 7 | 1.3% | 5,274 |
| 2020 | 6.5 | 1.2% | 5,281 |
| 2021 | 5.3 | 1.0% | 5,273 |
| 2022 | 4.2 | 0.9% | 5,272 |
| 2023 | 3.7 | 0.7% | 5,263 |
| 2024 | 2.9 | 0.7% | 5,280 |
| 2025 | 1.5 | 0.4% | 5,276 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| COG1 | Other Waste Biomass | IC | 0.3 | 0.3 | Sep 1988 | Operating | — | coming soon |
| COG2 | Other Waste Biomass | IC | 0.3 | 0.3 | Sep 1988 | Operating | — | coming soon |
| COG3 | Other Waste Biomass | IC | 0.3 | 0.3 | Sep 1988 | Operating | — | coming soon |
| COG4 | Petroleum Liquids | IC | 1.5 | 1.5 | May 2002 | Operating | — | coming soon |
| COG5 | Petroleum Liquids | IC | 1.5 | 1.5 | May 2002 | Operating | — | coming soon |
| COG6 | Petroleum Liquids | IC | 1.5 | 1.5 | May 2002 | Operating | — | coming soon |
| COG7 | Petroleum Liquids | IC | 1.5 | 1.5 | May 2002 | Operating | — | coming soon |
| CPV1 | Solar Photovoltaic | PV | 0.2 | 0.2 | May 2007 | Operating | — | coming soon |
| SBG1 | Petroleum Liquids | IC | 0.6 | 0.6 | Sep 1988 | Retired Dec 2002 | — | coming soon |
Owner / operator
Operator: Ocean County Utilities Auth. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Ocean County Utilities Auth | 100.0% | 7 MW |
Nearby plants
Within 80 km.
| NJ - CS Energy - Berkeley 1 | 4 MW | 4.9 km |
| NJ - CS Energy - Berkeley II | 4 MW | 4.9 km |
| Tom's River (Lowes) | 1 MW | 8.9 km |
| Seaside Heights Power Plant | 6 MW | 9.3 km |
| EDF Ph1 Toms River | 21 MW | 9.7 km |
| Toms River CSG | 4 MW | 10 km |