Delaware City Plant
New Castle County, Delaware · EIA plant ID 52193 · Operator: Delaware City Refining Company LLC
Nameplate324MWSummer 265 MW
Generators6in service
Net generation994GWh12 mo to Aug 2026
Capacity factor33%gas/coal/oil units, summer MW
Heat rate5,371Btu/kWhfossil units, electric fuel, HHV
First online1956Runs as intermediate
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 387.6 | — | — |
| 2002 | 455.9 | — | — |
| 2003 | 168.6 | 5.0% | 13,886 |
| 2004 | 681.3 | 20.1% | 4,271 |
| 2005 | 776.2 | 28.9% | 7,769 |
| 2006 | 939.6 | 34.9% | 12,274 |
| 2007 | 972.4 | 36.2% | 12,419 |
| 2008 | 618.3 | 22.5% | 9,266 |
| 2009 | 442 | 16.2% | 10,130 |
| 2010 | 0 | 0.0% | — |
| 2011 | 396.6 | 17.1% | 8,422 |
| 2012 | 771.4 | 33.1% | 10,807 |
| 2013 | 958.5 | 41.3% | 11,608 |
| 2014 | 865.2 | 37.3% | 10,780 |
| 2015 | 1,204.7 | 51.9% | 11,562 |
| 2016 | 1,272.6 | 54.7% | 5,309 |
| 2017 | 1,148.1 | 49.5% | 5,321 |
| 2018 | 1,060.9 | 45.7% | 5,355 |
| 2019 | 1,322 | 57.0% | 5,311 |
| 2020 | 1,149.4 | 49.4% | 5,370 |
| 2021 | 900.1 | 38.8% | 5,366 |
| 2022 | 1,066.7 | 46.0% | 5,372 |
| 2023 | 1,248.9 | 53.8% | 5,345 |
| 2024 | 1,140.1 | 49.0% | 5,345 |
| 2025 | 1,134.8 | 48.9% | 5,358 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| CT1 | Natural Gas Fired Combustion Turbine | GT | 92 | 65 | May 2000 | Operating | — | coming soon |
| CT2 | Natural Gas Fired Combustion Turbine | GT | 92 | 65 | May 2000 | Operating | — | coming soon |
| G1 | Other Gases | ST | 27.5 | 29.5 | Oct 1956 | Operating | — | coming soon |
| G2 | Other Gases | ST | 27.5 | 29.5 | Oct 1956 | Operating | — | coming soon |
| G3 | Other Gases | ST | 75 | 66 | Nov 1961 | Operating (Standby / backup) | — | coming soon |
| G4 | Other Gases | ST | 10 | 10 | Jun 1982 | Operating | — | coming soon |
| HRS1 | — | CA | 92 | 79.1 | May 2000 | not_current | — | coming soon |
| FGTG | Natural Gas Fired Combustion Turbine | GT | 1.2 | 1 | Sep 1980 | Retired Oct 1997 | — | coming soon |
Owner / operator
Operator: Delaware City Refining Company LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Delaware City Refining Company LLC | 100.0% | 324 MW |
Nearby plants
Within 80 km.
| Delaware City 10 | 19 MW | 1.6 km |
| Red Lion Energy Center | 25 MW | 2.6 km |
| AstraZeneca Newark Solar | 3 MW | 9.2 km |
| Pennsville Landfill (CSG) | 4 MW | 9.6 km |
| Brookside Newark | 3 MW | 11.5 km |
| Croda Atlas Point CHP | 4 MW | 14.2 km |