Bethpage Power Plant
Nassau County, New York · EIA plant ID 50292 · Operator: Calpine Eastern Corp
×0 MW oil retired since 2020 (latest Aug 2024)
Nameplate240MWSummer 173 MW
Generators6in service
Net generation819GWh12 mo to Dec 2025
Capacity factor54%gas/coal/oil units, summer MW
Heat rate9,413Btu/kWhfossil units, electric fuel, HHV
First online1989Runs as baseload
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 345.1 | — | — |
| 2002 | 520.5 | — | — |
| 2003 | 512 | 57.1% | 8,760 |
| 2004 | 372.7 | 41.4% | 9,348 |
| 2005 | 413.9 | 32.9% | 9,392 |
| 2006 | 593.5 | 36.7% | 9,130 |
| 2007 | 432.5 | 26.8% | 9,147 |
| 2008 | 467.7 | 28.9% | 9,107 |
| 2009 | 433.2 | 26.8% | 9,264 |
| 2010 | 430.7 | 26.7% | 9,324 |
| 2011 | 396.2 | 24.5% | 9,344 |
| 2012 | 508.2 | 31.4% | 9,341 |
| 2013 | 631.3 | 39.1% | 9,393 |
| 2014 | 557.4 | 34.5% | 9,509 |
| 2015 | 827.3 | 51.2% | 9,468 |
| 2016 | 789.7 | 48.8% | 9,400 |
| 2017 | 606.4 | 37.5% | 9,296 |
| 2018 | 455.2 | 28.2% | 9,169 |
| 2019 | 353 | 21.9% | 9,011 |
| 2020 | 505.3 | 31.2% | 9,184 |
| 2021 | 681.2 | 42.2% | 9,353 |
| 2022 | 439.1 | 27.2% | 9,902 |
| 2023 | 594.8 | 36.8% | 9,376 |
| 2024 | 573.5 | 37.7% | 9,146 |
| 2025 | 819.2 | 54.0% | 9,413 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN1 | Natural Gas Fired Combined Cycle | CT | 33.7 | 21.3 | Aug 1989 | Operating | — | coming soon |
| GEN2 | Natural Gas Fired Combined Cycle | CT | 33.7 | 21.1 | Aug 1989 | Operating | — | coming soon |
| GEN3 | Natural Gas Fired Combined Cycle | CA | 16.2 | 10.2 | Aug 1989 | Operating | — | coming soon |
| GEN5 | Natural Gas Fired Combustion Turbine | GT | 60 | 44.1 | Jul 2002 | Operating | — | coming soon |
| GEN6 | Natural Gas Fired Combined Cycle | CT | 60 | 45.6 | Jul 2005 | Operating | — | coming soon |
| GEN7 | Natural Gas Fired Combined Cycle | CA | 36 | 30.8 | Jul 2005 | Operating | — | coming soon |
| GEN4 | Petroleum Liquids | IC | 0.4 | 0.4 | Aug 1989 | Retired Aug 2024 | — | coming soon |
Owner / operator
Operator: Calpine Eastern Corp. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Calpine Eastern Corp | 100.0% | 240 MW |
Nearby plants
Within 80 km.
| Altice - Hicksville | 2 MW | 1.5 km |
| Bloom-Altice Fuel Cell | 2 MW | 1.6 km |
| Covanta Hempstead | 79 MW | 7.7 km |
| Nassau Energy Corp | retired | 7.9 km |
| SUNY Old Westbury College | retired | 8 km |
| South Oaks Hospital | 1 MW | 9.2 km |