PPL Holtwood
Lancaster County, Pennsylvania · EIA plant ID 3145 · Operator: Holtwood LLC
Nameplate247MWSummer 249 MW
Generators14in service
Net generation833GWh12 mo to Dec 2025
Capacity factor38%hydro units, summer MW
Heat rate—thermal plants only
First online1910
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), hydro units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 533.4 | 59.8% | — |
| 2002 | 569.6 | 60.8% | — |
| 2003 | 748.1 | 79.8% | — |
| 2004 | 748.7 | 79.7% | — |
| 2005 | 545.7 | 58.2% | — |
| 2006 | 697.5 | 74.4% | — |
| 2007 | 525.1 | 56.0% | — |
| 2008 | 571.3 | 58.9% | — |
| 2009 | 709.2 | 73.3% | — |
| 2010 | 558.9 | 57.7% | — |
| 2011 | 531.6 | 50.3% | — |
| 2012 | 491.7 | 45.5% | — |
| 2013 | 609 | 48.1% | — |
| 2014 | 871.4 | 40.0% | — |
| 2015 | 856.2 | 39.3% | — |
| 2016 | 831.7 | 38.0% | — |
| 2017 | 1,060.3 | 48.6% | — |
| 2018 | 1,250.4 | 57.3% | — |
| 2019 | 1,106.9 | 50.7% | — |
| 2020 | 881.7 | 40.3% | — |
| 2021 | 1,112.1 | 51.0% | — |
| 2022 | 882.9 | 40.5% | — |
| 2023 | 949.8 | 43.5% | — |
| 2024 | 866.1 | 39.6% | — |
| 2025 | 833.4 | 38.2% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| HW1 | Conventional Hydroelectric | HY | 10.4 | 10 | Oct 1910 | Operating | — | coming soon |
| HW10 | Conventional Hydroelectric | HY | 12 | 13.2 | Mar 1924 | Operating | — | coming soon |
| HW11 | Conventional Hydroelectric | HY | 1.4 | 1.2 | Jun 2011 | Operating | — | coming soon |
| HW13 | Conventional Hydroelectric | HY | 1.4 | 1.2 | Jun 2011 | Operating | — | coming soon |
| HW18 | Conventional Hydroelectric | HY | 66 | 64.6 | Nov 2013 | Operating | — | coming soon |
| HW19 | Conventional Hydroelectric | HY | 66 | 64.6 | Nov 2013 | Operating | — | coming soon |
| HW2 | Conventional Hydroelectric | HY | 10.4 | 11.7 | Feb 1911 | Operating | — | coming soon |
| HW3 | Conventional Hydroelectric | HY | 13.5 | 12.7 | Feb 1911 | Operating | — | coming soon |
| HW4 | Conventional Hydroelectric | HY | 10.4 | 11.2 | May 1911 | Operating | — | coming soon |
| HW5 | Conventional Hydroelectric | HY | 10.4 | 12.1 | Jul 1911 | Operating | — | coming soon |
| HW6 | Conventional Hydroelectric | HY | 10.4 | 12.5 | Dec 1911 | Operating | — | coming soon |
| HW7 | Conventional Hydroelectric | HY | 10.4 | 10.3 | Oct 1913 | Operating | — | coming soon |
| HW8 | Conventional Hydroelectric | HY | 11.4 | 10.5 | Dec 1914 | Operating | — | coming soon |
| HW9 | Conventional Hydroelectric | HY | 13.2 | 13.2 | Feb 1914 | Operating | — | coming soon |
Owner / operator
Operator: Holtwood LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Holtwood LLC | 100.0% | 247 MW |
Nearby plants
Within 80 km.
| Muddy Run | 1,072 MW | 3.5 km |
| Peach Bottom | 2,876 MW | 9.3 km |
| Keystone Solar | 5 MW | 10.2 km |
| York Energy Center | 1,449 MW | 10.2 km |
| Safe Harbor | 418 MW | 11.9 km |
| Frey Farm Landfill | 3 MW | 17.5 km |