AnimasRetired
San Juan County, New Mexico · EIA plant ID 2465 · Operator: City of Farmington - (NM)
×19 MW natural gas retired since 2020 (latest Oct 2020)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 207 | — | — |
| 2002 | 159 | — | — |
| 2003 | 161.3 | 36.8% | 10,004 |
| 2004 | 179 | 40.8% | 9,280 |
| 2005 | 178.8 | 40.8% | 5,505 |
| 2006 | 155.9 | 35.6% | 9,472 |
| 2007 | 137.9 | 31.5% | 9,748 |
| 2008 | 138.4 | 31.5% | 9,426 |
| 2009 | 133.8 | 30.5% | 9,972 |
| 2010 | 148.4 | 33.9% | 10,035 |
| 2011 | 148.9 | 34.0% | 9,857 |
| 2012 | 101.7 | 25.3% | 10,039 |
| 2013 | 145.5 | 72.2% | 9,734 |
| 2014 | 137.5 | 68.3% | 9,670 |
| 2015 | 49.4 | 31.4% | 10,838 |
| 2016 | 24 | 16.1% | 12,380 |
| 2017 | 11.9 | 7.9% | 13,264 |
| 2018 | 34 | 22.8% | 12,303 |
| 2019 | 1.4 | 0.9% | 18,745 |
| 2020 | 1.3 | 1.2% | 17,334 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Natural Gas Fired Combined Cycle | CA | 3 | 3 | Jan 1955 | Retired Mar 2015 | — | coming soon |
| 2 | Natural Gas Fired Combined Cycle | CA | 3 | 3 | Feb 1955 | Retired Mar 2015 | — | coming soon |
| 3 | Natural Gas Steam Turbine | ST | 9 | 9 | Sep 1958 | Retired Nov 2012 | — | coming soon |
| GT1 | Natural Gas Fired Combustion Turbine | GT | 18.6 | 17 | May 1994 | Retired Oct 2020 | — | coming soon |
| HY1 | Conventional Hydroelectric | HY | 0.2 | 0.2 | Mar 1927 | Retired Dec 2006 | — | coming soon |
| ST4 | Natural Gas Steam Turbine | ST | 16.5 | 16 | Apr 1960 | Retired Nov 2012 | — | coming soon |
Owner / operator
Operator: City of Farmington - (NM). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Bluffview | 86 MW | 2.3 km |
| Westside - (NM) | — | 11.3 km |
| Rockmont Solar and Storage Project | — | 17.3 km |
| Foxtail Flats Solar, LLC | — | 17.6 km |
| Four Mile Mesa Solar, LLC | — | 17.6 km |
| San Juan Solar I | 300 MW | 19.3 km |