PSEG Kearny Generating Station
Hudson County, New Jersey · EIA plant ID 2404 · Operator: Parkway Generation Operating, LLC
Nameplate605MWSummer 458 MW
Generators10in service
Net generation270GWh12 mo to Dec 2025
Capacity factor7%gas/coal/oil units, summer MW
Heat rate11,623Btu/kWhfossil units, electric fuel, HHV
First online2001Runs as peaking
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 199.9 | — | — |
| 2002 | 251.5 | — | — |
| 2003 | 208.2 | 3.1% | 10,643 |
| 2004 | 199.5 | 3.0% | 10,947 |
| 2005 | 160.5 | 3.2% | 11,446 |
| 2006 | 237.1 | 5.8% | 10,820 |
| 2007 | 215.4 | 5.6% | 10,831 |
| 2008 | 144.7 | 3.7% | 11,249 |
| 2009 | 76.7 | 2.0% | 10,827 |
| 2010 | 174 | 4.5% | 10,533 |
| 2011 | 81.9 | 2.0% | 11,153 |
| 2012 | 292 | 7.0% | 10,115 |
| 2013 | 377.4 | 9.8% | 10,042 |
| 2014 | 581.5 | 14.3% | 10,172 |
| 2015 | 720.1 | 18.5% | 10,127 |
| 2016 | 557.6 | 13.8% | 10,202 |
| 2017 | 238.9 | 5.9% | 10,738 |
| 2018 | 297.2 | 7.4% | 10,278 |
| 2019 | 89.2 | 2.2% | 11,621 |
| 2020 | 92.6 | 2.3% | 12,343 |
| 2021 | 134.5 | 3.4% | 11,707 |
| 2022 | 243.1 | 6.1% | 11,182 |
| 2023 | 132.3 | 3.3% | 11,952 |
| 2024 | 141.1 | 3.5% | 12,384 |
| 2025 | 270.1 | 6.7% | 11,623 |
Fuel capability
Gas-fired turbines (CT/GT/CA/CS) that can also burn liquid fuel. EIA-860 Schedule 3 for capability, EIA-923 for actual burn.
StatusLikely still dual fuel
Liquid fuel burned · 36 mo8,840 MMBtu
Last month with liquid burnDec 2025
Switch while operatingYes
Net summer MW on gas175
Net summer MW on oil175
Time gas → oilup to 1 h (EIA 1H)
Time oil → gasup to 1 h (EIA 1H)
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 131 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 46.9 | Jun 2012 | Operating | — | coming soon |
| 132 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 46.9 | Jun 2012 | Operating | — | coming soon |
| 133 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 46.9 | Jun 2012 | Operating | — | coming soon |
| 134 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 46.9 | Jun 2012 | Operating | — | coming soon |
| 141 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 46.9 | Jun 2012 | Operating | — | coming soon |
| 142 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 46.9 | Jun 2012 | Operating | — | coming soon |
| N121 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 44.8 | Aug 2001 | Operating | — | coming soon |
| N122 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 44 | Aug 2001 | Operating | — | coming soon |
| N123 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 43.8 | Aug 2001 | Operating | — | coming soon |
| N124 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 43.9 | Aug 2001 | Operating | — | coming soon |
| 10 | Natural Gas Fired Combustion Turbine | GT | 146.2 | 122 | May 1970 | Retired Jun 2012 | — | coming soon |
| 11 | Natural Gas Fired Combustion Turbine | GT | 146.2 | 128 | Dec 1969 | Retired Jun 2012 | — | coming soon |
| 121 | Natural Gas Fired Combustion Turbine | GT | 54 | 43.8 | May 1973 | Retired Jun 2001 | — | coming soon |
| 122 | Natural Gas Fired Combustion Turbine | GT | 54 | 43.7 | May 1973 | Retired Jun 2001 | — | coming soon |
| 123 | Natural Gas Fired Combustion Turbine | GT | 54 | 43.8 | May 1973 | Retired Jun 2001 | — | coming soon |
| 124 | Natural Gas Fired Combustion Turbine | GT | 54 | 43.7 | May 1973 | Retired Jun 2001 | — | coming soon |
| 7 | Petroleum Liquids | ST | 147 | 150 | Mar 1953 | Retired Jun 2005 | — | coming soon |
| 8 | Petroleum Liquids | ST | 147 | 150 | Jan 1953 | Retired Jun 2005 | — | coming soon |
| 9 | Natural Gas Fired Combustion Turbine | GT | 18.5 | 21 | May 1967 | Retired Aug 2014 | — | coming soon |
Owner / operator
Operator: Parkway Generation Operating, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Parkway Generation Operating, LLC | 100.0% | 605 MW |
Nearby plants
Within 80 km.
| Ports Jersey City Solar | 3 MW | 0.9 km |
| Hudson County Solar | 1 MW | 1.5 km |
| River Terminal Development Solar | 3 MW | 1.8 km |
| NJMC Landfill | 3 MW | 1.9 km |
| PSEG Essex Generating Station | retired | 2 km |
| 601 Doremus CDG | 2 MW | 2.1 km |