PSEG Essex Generating StationRetired
Essex County, New Jersey · EIA plant ID 2401 · Operator: Essex Generating Station
×94 MW natural gas retired since 2020 (latest Jun 2022)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 238 | 4.4% | 15,022 |
| 2002 | 198.6 | 3.7% | 12,656 |
| 2003 | 97.9 | 1.8% | 13,070 |
| 2004 | 208.5 | 3.9% | 13,622 |
| 2005 | 300.4 | 5.6% | 14,563 |
| 2006 | 260.3 | 4.8% | 14,558 |
| 2007 | 341.9 | 6.3% | 14,568 |
| 2008 | 252.6 | 4.7% | 14,944 |
| 2009 | 97.3 | 1.8% | 14,999 |
| 2010 | 199.8 | 3.7% | 14,791 |
| 2011 | 116.8 | 2.1% | 15,316 |
| 2012 | 61.1 | 1.1% | 15,608 |
| 2013 | 32.7 | 0.6% | 14,986 |
| 2014 | 73.3 | 1.3% | 14,342 |
| 2015 | 25.6 | 1.0% | 14,015 |
| 2016 | 20.7 | 2.9% | 13,802 |
| 2017 | 5.9 | 0.8% | 14,792 |
| 2018 | 1.2 | 0.2% | 17,389 |
| 2019 | 1.2 | 0.2% | 18,861 |
| 2020 | 0.6 | 0.1% | 24,319 |
| 2021 | 3.3 | 0.5% | 15,520 |
| 2022 | 0.8 | 0.3% | 14,345 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 101 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 43 | Jun 1971 | Retired Jun 2015 | — | coming soon |
| 102 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 43 | Jun 1971 | Retired Jun 2015 | — | coming soon |
| 103 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 43 | Jun 1971 | Retired Jun 2015 | — | coming soon |
| 104 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 43 | Jun 1971 | Retired Jun 2015 | — | coming soon |
| 111 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 46 | Dec 1971 | Retired Jun 2015 | — | coming soon |
| 112 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 46 | Dec 1971 | Retired Jun 2015 | — | coming soon |
| 113 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 46 | Dec 1971 | Retired Jun 2015 | — | coming soon |
| 114 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 46 | Dec 1971 | Retired Jun 2015 | — | coming soon |
| 121 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 46 | Jun 1971 | Retired May 2015 | — | coming soon |
| 122 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 46 | Jun 1971 | Retired May 2015 | — | coming soon |
| 123 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 46 | Jun 1971 | Retired May 2015 | — | coming soon |
| 124 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 46 | Jun 1971 | Retired May 2015 | — | coming soon |
| 9 | Natural Gas Fired Combustion Turbine | GT | 93.6 | 81 | Jul 1990 | Retired Jun 2022 | — | coming soon |
Owner / operator
Operator: Essex Generating Station. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Covanta Essex Company | 70 MW | 0.4 km |
| 601 Doremus CDG | 2 MW | 0.6 km |
| River Terminal Development Solar | 3 MW | 1.2 km |
| Lister Avenue Solar | 2 MW | 1.5 km |
| Hudson County Solar | 1 MW | 1.5 km |
| NJMC Landfill | 3 MW | 1.8 km |