Labadie
Franklin County, Missouri · EIA plant ID 2103 · Operator: Union Electric Co - (MO)
Nameplate2,389MWSummer 2,372 MW
Generators4in service
Net generation15,191GWh12 mo to Aug 2026
Capacity factor73%gas/coal/oil units, summer MW
Heat rate10,494Btu/kWhfossil units, electric fuel, HHV
First online1970Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 15,800.4 | 78.4% | 10,393 |
| 2002 | 14,406.6 | 71.5% | 10,366 |
| 2003 | 16,517.8 | 77.9% | 10,225 |
| 2004 | 17,932.9 | 84.3% | 10,034 |
| 2005 | 18,637.4 | 88.1% | 10,204 |
| 2006 | 18,577.5 | 87.8% | 10,109 |
| 2007 | 18,918 | 90.1% | 10,007 |
| 2008 | 17,409.1 | 82.4% | 10,278 |
| 2009 | 17,237.6 | 81.8% | 10,321 |
| 2010 | 18,380 | 87.2% | 10,273 |
| 2011 | 18,590.8 | 88.4% | 10,260 |
| 2012 | 15,350.9 | 72.5% | 10,231 |
| 2013 | 17,294.7 | 83.2% | 10,193 |
| 2014 | 15,183.7 | 73.1% | 10,341 |
| 2015 | 16,042.1 | 77.2% | 10,440 |
| 2016 | 14,792.7 | 71.0% | 10,507 |
| 2017 | 16,146.4 | 77.7% | 10,392 |
| 2018 | 15,765.7 | 75.9% | 10,344 |
| 2019 | 14,121 | 68.0% | 9,968 |
| 2020 | 16,484.5 | 75.4% | 10,559 |
| 2021 | 16,608.1 | 79.9% | 10,598 |
| 2022 | 16,446.1 | 79.1% | 10,751 |
| 2023 | 15,782.5 | 76.0% | 10,847 |
| 2024 | 14,401.7 | 69.1% | 10,551 |
| 2025 | 16,729 | 80.5% | 10,559 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | ST | 573.7 | 593 | Jun 1970 | Operating | — | coming soon |
| 2 | Conventional Steam Coal | ST | 573.7 | 593 | Jun 1971 | Operating | — | coming soon |
| 3 | Conventional Steam Coal | ST | 621 | 593 | Aug 1972 | Operating | — | coming soon |
| 4 | Conventional Steam Coal | ST | 621 | 593 | Aug 1973 | Operating | — | coming soon |
Owner / operator
Operator: Union Electric Co - (MO). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Union Electric Co - (MO) | 100.0% | 2,389 MW |
Nearby plants
Within 80 km.
| O'Fallon Renewable Energy Center | 5 MW | 32.5 km |
| Blue Bird Solar, LLC | 139 MW | 45.2 km |
| Meramec | retired | 47.2 km |
| Castle Bluff Energy Center | — | 47.2 km |
| Split Rail Solar Energy LLC | 300 MW | 49.6 km |
| Winfield Solar | 150 MW | 50.9 km |